-
UG Programmes
MBA Programme
PhD Programme
-
Subscribe
Syllabus
B.Tech Computer Science and Engineering
B.Tech Computer Science and Engineering
B.Tech Computer Science and Engineering (CSE) syllabus
Our syllabus is focused on the study of the hardware and networking domains of computer technology. It seeks to impart knowledge on developing sustainable working models that operate on the strategic integration of computing devices with technology to meet the operational needs of the modern work environment.
The CSE course is designed to equip students with the knowledge of computer architecture, software engineering, processor designs and computer networks along with the skills of programming and machine learning to expand their technological horizons.
The syllabus also imparts knowledge about specialized areas of study such as artificial intelligence, the internet of things, algorithm analysis, and digital logic to prepare them for coming-of-age technological needs as well as provides an opportunity for practical learning through Practice School.
The Practice School program bridges the gap between classroom learning and the professional world by way of structured mentoring supervised by renowned industry professionals. It helps the students to explore career opportunities and make a rational decision about their career advancement based on real-time working experience from top electronics and communication technology companies around the world.
The CSE course encourages the all-around development of students by teaching them about designs, implementation, and management of computer systems. Particular emphasis is laid on the study of humanities along with the development of communication and presentation skills so that the students not only possess sound technical knowledge and skills but also develop into socially responsible citizens.
B.Tech CSE Syllabus
Sem | Category | Sub-Category | Course Title | Credits |
1 | Co-Curricular | 1 | ||
1 | Perspective | School | Joy of Engineering – I | 3 |
1 | Skill | School | Communication Skills | 1 |
1 | School | Engineering Ethics | 1 | |
1 | Foundation | School | Basic Electrical and Electronics Engineering | 3 |
1 | School | Mathematics for Engineers – I | 2 | |
1 | School | Engineering Chemistry | 1 | |
1 | School | Physics for Engineers | 2 | |
1 | Program Specific | Fundamentals of Data Science | 3 | |
1 | Program Specific | Object Oriented Programming using C++ | 4 | |
Semester Total | 21 |
Sem | Category | Sub-Category | Course Title | Credits |
2 | Co-Curricular | 1 | ||
2 | Perspective | School | Joy of Engineering – II | 3 |
2 | School | Environmental Studies | 2 | |
2 | Skill | School | Technical Report Writing | 2 |
2 | Foundation | School | Mathematics for Engineers – II | 3 |
2 | Foundation | Program Specific | Fundamentals of Digital Logic | 3 |
2 | Program Specific | Data Structures and Algorithms | 3 | |
Core | Classroom | Applied Data Science | 2 | |
Semester Total | 19 | |||
ST1 | Practice School | Practice School –I | Audit |
Sem | Category | Sub-Category | Course Title | Credits |
3 | Co-Curricular | 1 | ||
3 | Skill | School | Etiquettes and Conversational Skills | 2 |
3 | Foundation | Program Specific | Software Engineering | 2 |
3 | Program Specific | Design and Analysis of Algorithms | 3 | |
3 | Program Specific | Database Management System | 3 | |
3 | Core | Classroom | Web Programming | 2 |
3 | Classroom | Java Programing | 3 | |
3 | Classroom | Operating Systems | 3 | |
3 | Core | Project I | 1 | |
Semester Total | 20 |
Sem | Category | Sub-Category | Course Title | Credits |
4 | Co-Curricular | 1 | ||
4 | Perspective | School | Global Energy: Politics, Markets and Policy | 1 |
4 | School | Design Thinking | 2 | |
4 | Foundation | Program Specific | Machine Learning | 3 |
4 | Core | Classroom | Computer Organization & Architecture | 3 |
4 | Classroom | Data Communications & Computer Networks | 3 | |
4 | Classroom | Mobile Application Development | 2 | |
4 | Classroom | Human Computer Interaction | 2 | |
4 | Core | Project II (MAD/Web Programming/HCI/ML) | 3 | |
Semester Total | 20 | |||
ST2 | Practice School | Practice School –II | 4 |
Sem | Category | Sub-Category | Course Title | Credits |
5 | Co-Curricular | 1 | ||
5 | Perspective | Student Specific | Innovation and Entrepreneurship | 2 |
5 | Core | Classroom | Digital Image Processing | 4 |
5 | Classroom | Artificial Intelligence | 3 | |
5 | Foundation | School | Discrete Mathematics | 3 |
5 | Classroom | Network Security | 3 | |
5 | Classroom | IoT Sensors, Peripherals and Processors | 2 | |
5 | Core Elective | Classroom | Elective-I (Specialization Specific) | 3 |
5 | Skill | School | Seminar / Case Studies | 2 |
Semester Total | 23 |
Sem | Category | Sub-Category | Course Title | Credits |
6 | Practice School | Practice School-III | 14 | |
Semester Total | 14 |
Sem | Category | Sub-Category | Course Title | Credits |
7 | Perspective | Student Specific | 1 | |
7 | Core | Classroom | Theory of Computation | 3 |
Classroom | IoT Networks, Architectures and Applications | 3 | ||
Classroom | Cryptography | 2 | ||
7 | Core Elective | Classroom | Elective II (Specialization Specific) | 3 |
7 | Core Elective | Project-III | Elective III (Specialization Specific) | 3 |
7 | Open Elective | Classroom / Lab | 3 | |
Semester Total | 18 |
Sem | Category | Sub-Category | Course Title | Credits |
8 | Core Elective | Classroom | Elective IV (Specialization Specific) | 3 |
8 | Classroom | Elective V (Specialization Specific) | 3 | |
8 | Core | Project IV | 5 | |
8 | Open Elective | Classroom / Lab | 3 | |
8 | Classroom / Lab | 3 | ||
Semester Total | 17 | |||
Program Total | 156 |
1 | Research Methodology |
2 | Paper Writing and Story Telling |
3 | Paper Reading and Concluding, Referencing, Latex introduction, Mendeley |
4 | Microprocessor Based System Design |
5 | Computer Graphics |
6 | Graph Theory |
7 | Compiler Design |
8 | Theory of Computation |
9 | Cloud Computing |
10 | Fog Computing |
11 | Advanced Database Management Systems |
12 | Any other course on recent development |
Minor Program: Computational Linguistics | ||
1 | Formal languages and automata theory | |
2 | Grammar and Parsing | |
3 | Text processing | |
4 | Speech and Audio Processing | |
5 | Lexical Semantics and Computational Discourse | |
Minor Program: Cyber Physical Systems | ||
1 | IT fundamentals of Cyber Physical Systems | |
2 | Cyber Physical Systems: Modelling and Simulation | |
2 | Embedded Hardware and Operating System | |
3 | Web Connectivity and Security in Embedded System | |
4 | Design and Analyze Secure Networked System | |
5 | Real Time Cyber Threat Detection and Mitigation | |
Minor Program: Computational Mathematics | ||
1 | Advanced Numerical methods/ Numerical Linear Algebra | |
2 | Computational Geometry | |
3 | Design and Analysis of Experiments | |
4 | Industrial Statistics | |
5 | Mathematical Finance | |
6 | Mathematical Modelling in Industry | |
7 | Number Theory and Cryptography | |
8 | Numerical solution of PDE’s | |
9 | Probability theory and Monte Carlo simulation | |
10 | Time Series Analysis and Dynamical Modelling |
Copyright © 2023 BML Munjal University - All Rights Reserved