Integ. BBA MBA Curriculum

The Integrated MBA syllabus at BMU is designed to provide comprehensive knowledge across management disciplines. It covers subjects like Business Statistics, Managerial Accounting, Business Law, Financial Management, and Marketing Management. The curriculum is structured to enhance both theoretical understanding and real-world application, preparing students for leadership roles. Explore the detailed Integrated MBA syllabus below:
BBA-MBA Course Syllabus
| Semester 1 | Courses | Credits |
|---|---|---|
| Discipline Specific Course | Business Organization and Principles of Management (MGT1701) | 4 |
| Discipline Specific Course | Financial Accounting (ACC1701) | 3 |
| Disc./Inter discipline Electives Course | Introduction to Microeconomics | 3 |
| Multidisciplinary Course | Introduction to Psychology (PSP 1709) | 3 |
| Ability Enhancement Courses | Business Communication (SKI 1705) | 3 |
| Skill Enhancement Courses | Spreadsheet Modelling (SKL 1804) | 3 |
| Value Added Course | To be Choosen | 2 |
| Total Number of Credits | 21 |
| Semester 2 | ||
|---|---|---|
| Discipline Specific Course | Statistics for Managers (DSC1703) | 4 |
| Discipline Specific Course | Organizational Behaviour (HRM3703) | 4 |
| Disc./lnter discipline Electives Course | Introduction to Macroeconomics | 3 |
| Disc./lnter discipline Electives Course | Design Thinking (MGT3002) | 3 |
| Multidisciplinary Course | Introduction to Philosophy | 3 |
| Skill Enhancement Courses | To be Choosen | 3 |
| Ability Enhancement Courses | Environmental Studies (PSP 1802) | 2 |
| Total Number of Credits | 22 | |
| Internship | Summer Internship (Social Project) (PRJ2901) | 2 |
| Semester 3 | ||
|---|---|---|
| Discipline Specific Course | Marketing Management (MKT4702) | 4 |
| Discipline Specific Course | Financial Management (FIN2704) | 3 |
| Discipline Specific Course | Managing Human Resource (HRM2705) | 3 |
| Multidisciplinary Course | Business Research | 3 |
| Skill Enhancement Courses | To be Choosen | 3 |
| Value Added Courses | To be Choosen | 2 |
| Total Number of Credits | 20 | |
| Internship | Internship/Project (Winter Break) | 2 |
| Semester 4 | ||
|---|---|---|
| Discipline Specific Course | Database Management and Queries | 3 |
| Discipline Specific Course | Operations & Supply Chain Management | 4 |
| Discipline Specific Course | To be Choosen | 3 |
| Discipline Specific Course | To be Choosen | 3 |
| Disc./Inter discipline Electives Course | To be Choosen | 3 |
| Disc./Inter discipline Electives Course | To be Choosen | 3 |
| Value Added Courses | To be Choosen | 2 |
| Total Number of Credits | 23 | |
| Internship | Summer Internship (SIP4701) | 4 |
| Semester 5 | ||
|---|---|---|
| Discipline Specific Course | Strategic Management | 4 |
| Discipline Specific Course | Business Law (TAL4702) | 3 |
| Discipline Specific Course | To be Choosen | 3 |
| Discipline Specific Course | To be Choosen | 3 |
| Disc./Inter discipline Electives Course | To be Choosen | 3 |
| Disc./Inter discipline Electives Course | To be Choosen | 3 |
| Ability Enhancement Courses | Ethics and Integrity in Business | 3 |
| Total Number of Credits | 26 |
| Semester 6 | ||
|---|---|---|
| Discipline Specific Course | International Business Management (MGT6703) | 3 |
| Discipline Specific Course | To be Choosen | 3 |
| Discipline Specific Course | To be Choosen | 3 |
| Discipline Specific Course | To be Choosen | 3 |
| Disc./Inter discipline Electives Course | To be Choosen | 3 |
| Ability Enhancement Courses | Critical Reasoning & Systems Thinking (PSP1702) | 2 |
| Skill Enhancement Courses | Business Etiquette and Professional Communication Skills (SKL1807) | 3 |
| Total Number of Credits | 20 | |
| Bridge Program |
| Term VII Module 1 | ||
|---|---|---|
| Core | Advanced Business Statistics | 2 |
| Core | Managerial Economics | 2 |
| Core | Managerial and Financial Accounting | 2 |
| Skill | Managerial Communication | 2 |
| Skill | Problem Solving and Decision Making | 1 |
| Skill | Spreadsheets for Managers-I | 1 |
| PJOE | PJOE (Yoga Health and Well-being) | 1 |
| SEEP (Student Employability Enhancement Programme) | 0 | |
| Total Number of Credits | 11 |
| Term 8 Module 2 | ||
|---|---|---|
| Core | Organizational Behaviour | 2 |
| Core | Management of Design | 2 |
| Core | Financial Management | 2 |
| Core | Marketing Management-I | 2 |
| Skill | Spreadsheets for Managers-II | 1 |
| Core | Macroeconomics | 1 |
| PJOE | PJОE (Accelerating Creativity & Innovation) | 1 |
| SEEP (Student Employability Enhancement Programme) | 0 | |
| Total Number of Credits | 11 |
| Term 9 Module 3 | ||
| Core | Business Research Methodology | 2 |
| Core | Human Resource Management | 2 |
| Skill | Python for Analytics | 2 |
| Core | Marketing Management-II | 2 |
| Core | Operations Management | 2 |
| Core | Financial Markets & Institutions | 1 |
| PJOE | PJOE (Bringing Ideas to market) | 1 |
| SEEP (Student Employability Enhancement Programme) | 0 | |
| Total Number of Credits | 12 |
| Term 10 Module 4 | ||
|---|---|---|
| Core | Strategic Management | 2 |
| Core | Operations Research | 1 |
| PJOE | PJOE- Emerging Technologies for Managers: AI, Blockchain, IOТ | 1 |
| Elective | Elective-1 | 2 |
| Elective | Elective-2 | 2 |
| Elective | Elective-3 | 2 |
| Elective | Elective-4 | 2 |
| SEEP (Student Employability Enhancement Programme) | 0 | |
| Total Number of Credits | 12 | |
| Project | Summer Internship – 08 Weeks | 8 |
| Term 11| Module 5 | ||
|---|---|---|
| Core | Business Information Systems | 2 |
| Elective | Elective-5 | 2 |
| Elective | Elective-6 | 2 |
| Elective | Elective-7 | 2 |
| Elective | Elective-8 | 2 |
| SEEP (Student Employability Enhancement Programme) | 0 | |
| Total Number of Credits | 18 |
| Term 12 Module 6 | ||
|---|---|---|
| Project | Capstone Simulation | 2 |
| Elective | Elective-9 | 2 |
| Elective | Elective-10 | 2 |
| Elective | Elective-11 | 2 |
| Elective | Elective-12 | 2 |
| SEEP (Student Employability Enhancement Programme) | 0 | |
| Total Number of Credits | 10 |
| Term 13 Module 7 | ||
|---|---|---|
| Core | Business Ethics and Corporate Governance | 2 |
| Elective | Elective-13 | 2 |
| Elective | Elective-14 | 2 |
| Elective | Elective-15 | 2 |
| Elective | Elective-16 | 2 |
| SEEP (Student Employability Enhancement Programme) | 0 | |
| Total Number of Credits | 10 |
| Term 14| Module 8 | ||
|---|---|---|
| Core | Legal Aspects of Business | 2 |
| Project | Applied Business Research | 4 |
| Sankalp- Social Entrepreneurship Project | ||
| Live Project | ||
| Business Venture (Entrepreneurship) | ||
| Total Number of Credits | 6 | |
| Enrichment Course | 5 | |
| Total Credits of the Program | 227 |
