Integ. BBA MBA Curriculum
The Integrated MBA syllabus at BMU is designed to provide comprehensive knowledge across management disciplines. It covers subjects like Business Statistics, Managerial Accounting, Business Law, Financial Management, and Marketing Management. The curriculum is structured to enhance both theoretical understanding and real-world application, preparing students for leadership roles. Explore the detailed Integrated MBA syllabus below:
BBA-MBA Course Syllabus
Semester 1 | Courses | Credits |
---|---|---|
Skill | Business Communication | 3 |
Skill | Excel Spreadsheet Modelling | 3 |
Core | Business Organization and Principles of Management | 3 |
Core | Business Statistics | 3 |
Core | Managerial Accounting | 3 |
Core | Economics for Managers | 3 |
Total Credits and Hours | 18 |
Semester 2 | Courses | Credits |
---|---|---|
Perspective | Environmental Studies and Disaster Management | 2 |
Skill | To be Chosen | 2 |
Core | Business Research Methodology | 3 |
Core | Business Law | 3 |
Core | Financial Management | 4 |
Core | Marketing Management | 4 |
Exit with Undergraduate Certificate | ||
Total Credits and Hours | 18 |
Project | Summer Internship (Social Project) | 4 |
Semester 3 | Course Title | Credits |
---|---|---|
Core | Organizational Behaviour | 3 |
Core | Operations Management | 3 |
Core | International Business Management | 3 |
Elective | Major 1 | 3 |
Elective | Major 2 | 3 |
Elective | Minor 1 | 3 |
Total Credits and Hours | 22 |
Semester 4 | Courses | Credits |
---|---|---|
Core | Human Resource Management | 3 |
Core | Strategy | 3 |
Elective | Major 3 | 3 |
Elective | Major 4 | 3 |
Elective | Major 5 | 3 |
Elective | Minor 2 | 3 |
Exit with Undergraduate Diploma | ||
Total Credits and Hours | 18 |
Project | Summer Internship | 6 |
Semester 5 | Course Title | Credits |
---|---|---|
Perspective | To be Chosen | 2 |
Elective | Major 6 | 3 |
Elective | Major 7 | 3 |
Elective | Major 8 | 3 |
Elective | Minor 3 | 3 |
Elective | Minor 4 | 3 |
Total Credits and Hours | 23 |
Semester 6 | Course Title | Credits |
---|---|---|
Elective | Major 9 | 3 |
Elective | Major 10 | 3 |
Elective | Minor 5 | 3 |
Project | Capstone Simulation | 3 |
Project | Integrated Project | 4 |
Undergraduate Degreee | ||
Co-curricular | 5 | |
Total Credits and Hours | 21 |
Bridge Module | Bridge to MBA Capsule | 10 |
Semester 7|Module 1 | Course Title | Credits |
---|---|---|
PJOE | Personal Journey for Excellence (PJOE) – EI and Personal Effectiveness | 0 |
PJOE | PJOE – Employability Enhancement | 0 |
Foundation | Developing Business Acumen – I | 0 |
Skill | Accelerating Creativity and Innovation | 1 |
Core | Joy of Management | 2 |
Elective | Major 11 | 2 |
Elective | Major 12 | 2 |
Elective | Major 13 | 2 |
Elective | Minor 6 | 2 |
Total Credits and Hours | 21 | |
Semester 7|Module 2 | Course Title | Credits |
PJOE | PJOE – Work Ethic Skills | 0 |
Foundation | Developing Business Acumen – II | 0 |
Skill | Developing Case Study Skills | 1 |
Skill | Data Management and Business Intelligence | 2 |
Elective | Major 14 | 2 |
Elective | Major 15 | 2 |
Elective | Major 16 | 2 |
Elective | Minor 7 | 2 |
Total Credits and Hours | 11 |
Semester 8|Module 3 | Course Title | Credits |
---|---|---|
PJOE | PJOE – Integrative Thinking Skills | 0 |
Elective | Major 17 | 2 |
Elective | Major 18 | 2 |
Elective | Major 19 | 2 |
Elective | Major 20 | 2 |
Elective | Minor 9 | 2 |
Elective | Minor 8 | 2 |
Exit Postgraduate Diploma | ||
Total Credits and Hours | 12 | |
Semester 8|Module 4 | Course Title | Credits |
PJOE | PJOE – Leadership Development | 0 |
Core | Managing Stakeholders and Legal Processes | 2 |
Core | Managing Operations and Supply Chain | 2 |
Core | Management of Design | 2 |
Elective | Minor 10 | 2 |
Project | Applied Business Research/Sankalp- Social Entrepreneurship Project/Live Project/Capstone Projects/Business Venture |
4 |
Total Credits and Hours | 12 |
Semester 9|10 | Course Title | Credits |
---|---|---|
Project | Extended Internship | 18 |
Skill | 3 Discipline related Skill Enhancement MOOCs courses | 6 |
Total Credits and Hours | 24 |