BA LLB (Hons) Curriculum

Prepared for Tomorrow’s Legal Challenges
Tomorrow’s legal professionals must have the skills to handle the complexities of AI, data privacy and tech-driven legal issues. At BCI-approved BMU’s School of Law, the curriculum is regularly updated to keep pace with these evolving demands. This ensures students are equipped not just for the current
legal landscape but also to emerge as future-ready leaders.
The BA LLB Hons curriculum at BML Munjal University is designed to provide students with a robust foundation in law, integrating theoretical knowledge with practical applications. The syllabus covers a wide range of legal subjects, including Constitutional Law, Criminal Law, and Intellectual Property, preparing students for successful careers in the legal field. Here is the detailed BA LLB syllabus:
- New-age and industry-ready electives- AI and Law, Data Privacy Laws, EU Competition Law, Sports Law, Mergers C Acquisitions
- Foundation papers (compulsory) – 20 (as prescribed by BCI)
- Clinical papers- 4
- Elective/optional papers- 6
- Other subsidiary subjects and papers in first-degree level
- English-2 major subjects (1st – 6th semesters)
To begin with, the School of Law proposes to offer its Major group six papers on the subject of
Economics. MINOR GROUPS-I C II (The School of Law proposes to offer two minor groups, viz— Political Science and Sociology (each minor group is to have three papers). (However, the selection option of major and minor groups will be offered with more options from other subjects also shortly.
BA LLB (Hons) Apply Now: In the BA LLB (Hons) Programme at the School of Law, in addition to 20+4 compulsory subjects of law, in line with BCI Legal Education Rules, a student necessarily has to opt for one Major group (having six papers up to six semesters) and two minor groups (having three papers each up to sixth semester) as follow:
| Subject | Semesters |
|---|---|
| Economics (Major) | 1st, 2nd, 3rd, 4th, 5th, 6th |
| Political Science (Minor-I) | 1st, 2nd, 3rd |
| Sociology (Minor-II) | 4th, 5th, 6th |
- Draw on a sound understanding of concepts, principles and theories of private and public law, business laws and environmental laws, through a blend of theory and experiential learning including
- Exhibit knowledge and awareness of general issues related to society, economy, politics, legal and business environment, and to be able to communicate
- Ability to formulate a legal problem, synthesize information, analyse, and interpret legal issues to solve problems.
- Understand the importance of interdisciplinary study and develop the skills necessary to use the domain knowledge in one discipline to enrich one’s understanding and skills in other disciplines.
- Demonstrate inquisitiveness and critical thinking ability to solve legal
- Integrate socio-ethical responsibility, life, and professional skills in legal
- Employ creativity for the benefit of organization and society at large and develop a global and international perspective on domestic
Syllabus
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW1701 | Law of General Contract | Core | 4 | 0 | 0 | 4 |
| LAW1702 | Law of Torts including MV Accidents and Consumer Protection Law | Core | 4 | 0 | 0 | 4 |
| LAW1707 | Legal Method | Core | 4 | 0 | 0 | 4 |
| ECO1702 | Economics-I | Core | 4 | 0 | 0 | 4 |
| ENG1001 | English-I | Core | 4 | 0 | 0 | 4 |
| PSC1701 | Political Science – I | Core | 4 | 0 | 0 | 4 |
| Total Credits | 24 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW1706 | Law of Special Contracts | Core | 4 | 0 | 0 | 4 |
| ECO1703 | Economics-II | Core | 4 | 0 | 0 | 4 |
| LAW1705 | Legal and Constitutional History | Core | 4 | 0 | 0 | 4 |
| ENG1002 | English -II | Core | 4 | 0 | 0 | 4 |
| PSC1702 | Political Science II | Core | 4 | 0 | 0 | 4 |
| Total Credits | 20 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW2701 | Family Law – I | Core | 4 | 0 | 0 | 4 |
| LAW2702 | Property Law | Core | 4 | 0 | 0 | 4 |
| LAW2703 | Constitution al Law – I | Core | 4 | 0 | 0 | 4 |
| ECO1709 | Economics-III | Core | 4 | 0 | 0 | 4 |
| PSC2703 | Political Science-III | Core | 4 | 0 | 0 | 4 |
| Total Credits | 20 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW2705 | Constitutional Law-II | Core | 4 | 0 | 0 | 4 |
| LAW2706 | Jurisprudence | Core | 4 | 0 | 0 | 4 |
| LAW2704 | Family Law II | Core | 4 | 0 | 0 | 4 |
| ECO2714 | Economics-IV | Core | 4 | 0 | 0 | 4 |
| SCG1701 | Sociology I | Core | 4 | 0 | 0 | 4 |
| Total Credits | 20 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW3705 | Civil Procedure Code & Limitation Act | Core | 4 | 0 | 0 | 4 |
| LAW3702 | Company Law I | Core | 4 | 0 | 0 | 4 |
| LAW3703 | Law of Crimes | Core | 4 | 0 | 0 | 4 |
| SCG2701 | Sociology -II | Core | 4 | 0 | 0 | 4 |
| Elective I | Elective | 4 | 0 | 0 | 4 | |
| Total Credits | 20 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW3706 | Evidence Law | Core | 4 | 0 | 0 | 4 |
| LAW3701 | Criminal Procedure Code | Core | 4 | 0 | 0 | 4 |
| LAW4713 | Company Law II | Core | 4 | 0 | 0 | 4 |
| SCG3701 | Sociology III | Core | 4 | 0 | 0 | 4 |
| Elective II | Elective | 4 | 0 | 0 | 4 | |
| Total Credits | 20 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW4701 | Administrative Law | Core | 4 | 0 | 0 | 4 |
| LAW4703 | Alternate Dispute Resolution | Core | 4 | 0 | 0 | 4 |
| LAW4709 | Interpretation of Statutes and Principle of Legislation | Core | 4 | 0 | 0 | 4 |
| FIN4702 | Banking & Insurance Law | Core | 4 | 0 | 0 | 4 |
| LAW4711 | Intellectual Property Law | Core | 4 | 0 | 0 | 4 |
| Elective III | Elective | 4 | 0 | 0 | 4 | |
| Total Credits | 24 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW5702 | Drafting, Pleading and Conveyance | Core | 4 | 0 | 0 | 4 |
| LAW4705 | Environment Law | Core | 4 | 0 | 0 | 4 |
| LAW4707 | Public International Law | Core | 4 | 0 | 0 | 4 |
| LAW4710 | Investment law | Core | 4 | 0 | 0 | 4 |
| LAW4704 | Principles of Taxation Law | Core | 4 | 0 | 0 | 4 |
| LAW5704 | Labour & Industrial Law–I | Core | 4 | 0 | 0 | 4 |
| Total Credits | 24 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW5724 | Legal Aid-I | Core | 2 | 0 | 0 | 2 |
| LAW5723 | Labour & Industrial Law – II | Core | 4 | 0 | 0 | 4 |
| LAW5706 | Professional Ethics & Professional Accounting system | Core | 4 | 0 | 0 | 4 |
| LAW5711 | Indirect Taxation | Core | 4 | 0 | 0 | 4 |
| Elective IV | 4 | 0 | 0 | 4 | ||
| Elective V | 4 | 0 | 0 | 4 | ||
| Total Credits | 22 | |||||
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| PSI5501 | Moot Court & Internship | 10 | ||||
| SEM1504 | Advanced Seminar in Legal Research and Writing | Core | 4 | 0 | 0 | 4 |
| Immersion Program/Elective VI/TAship | 4 | 0 | 0 | 4 | ||
| LAW5724 | Legal Aid-II | Core | 2 | 0 | 0 | 2 |
| Total Credits | 20 | |||||
