BBA LLB Curriculum

Prepared for Tomorrow’s Legal Challenges
Tomorrow’s lawyers must be equipped to navigate the complexities of AI, data privacy and emerging tech-related legal challenges. At BCI-approved BMU’s School of Law, the curriculum is continuously updated to reflect these evolving demands, ensuring that students are not only prepared for today’s legal landscape but are also future-ready professionals who can lead in a rapidly changing world. The detailed BBA LLB syllabus is mentioned below:
Curriculum structure for 5 years integrated BBA LLB (Hons):
- New-age and industry-relevant electives- AI and Law, EU Competition Law, Data Privacy Laws, Sports Law, Mergers C Acquisitions
- Foundation papers (compulsory) – 20 (As prescribed by BCI)
- Clinical papers- 4 elective/optional papers- 6
- Other subsidiary subjects and papers in first-degree level
- English-2
- Major group (1st – 6th semesters) (6 papers)
- Minor groups-I C II (6 papers)
In the BBA LLB (Hons) Programme at the School of Law, in addition to 20+4 compulsory subjects of law, in line with BCI Legal Education Rules, a student necessarily has to opt for one Major group (having six papers up to six semesters) and two minor groups (having three papers each up to the sixth semester) as follow:
| Subject | Semesters |
|---|---|
| Major Group | 1st, 2nd, 3rd, 4th, 5th, 6th |
| Minor Group –I | 1st, 2nd, 3rd |
| Minor Group-II | 4th, 5th, 6th |
- Draw on a sound understanding of concepts, principles and theories of private and public law, business laws and environmental laws, through a
blend of theory and experiential learning including internships.
- Exhibit knowledge and awareness of general issues related to society, economy, politics, legal and business environment, and to be able to
communicate effectively.
- Ability to formulate a legal problem, synthesize information, analyse, and interpret legal issues to solve problems.
- Understand the importance of interdisciplinary study and develop the skills necessary to use the domain knowledge in one discipline to enrich one’s understanding and skills in other disciplines.
- Demonstrate inquisitiveness and critical thinking ability to solve legal
- Integrate socio-ethical responsibility, life, and professional skills in legal
- Employ creativity for the benefit of organization and society at large and develop a global and international perspective on domestic
BBA LLB Syllabus
| Course Code | Course Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW1701 | Law of General Contract | Core | 4 | 0 | 0 | 4 |
| LAW1702 | Law of Torts including MV Accidents and Consumer Protection Law | Core | 4 | 0 | 0 | 4 |
| LAW1707 | Legal Method | Core | 4 | 0 | 0 | 4 |
| ECO1702 | Economics-I | Core | 4 | 0 | 0 | 4 |
| ENG1001 | English-I | Core | 4 | 0 | 0 | 4 |
| MGT1701 | Business Organization and Principles of Management | Core | 4 | 0 | 0 | 4 |
| Total Credits | 24 | |||||
| Course Code | Title | Category | L | T | P | C |
| LAW170 6 | Law of Special Contracts | Core | 4 | 0 | 0 | 4 |
| ECO170 3 | Economics-II | Core | 4 | 0 | 0 | 4 |
| LAW170 5 | Legal and Constitutional History | Core | 4 | 0 | 0 | 4 |
| ENG100 2 | English -II | Core | 4 | 0 | 0 | 4 |
| MKT470 2 | Marketing Management | Core | 4 | 0 | 0 | 4 |
| Total Credits | 20 |
| Course Code | Title | Categor y | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW270 1 | Family Law – I | Core | 4 | 0 | 0 | 4 |
| LAW270 2 | Property Law | Core | 4 | 0 | 0 | 4 |
| LAW270 3 | Constitution al Law – I | Core | 4 | 0 | 0 | 4 |
| ECO170 9 | Economics- III | Core | 4 | 0 | 0 | 4 |
| HRM370 3 | Organisation al Behaviour | 4 | 0 | 0 | 4 | |
| Total Credits | 20 |
| Course Code | Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW270 5 | Constitutional Law-II | Core | 4 | 0 | 0 | 4 |
| LAW270 6 | Jurisprudence | Core | 4 | 0 | 0 | 4 |
| LAW270 4 | Family Law II | Core | 4 | 0 | 0 | 4 |
| ECO271 4 | Economics-IV | Core | 4 | 0 | 0 | 4 |
| HRM470 4 | Human Resource | 4 | 0 | 0 | 4 | |
| Total Credits | 20 |
| Course Code | Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW3705 | Civil Procedure Code C Limitation Act | Core | 4 | 0 | 0 | 4 |
| LAW3702 | Company Law I | 4 | 0 | 0 | 4 | |
| LAW3703 | Law of Crimes | Core | 4 | 0 | 0 | 4 |
| MGT370 3 | Strategy Management | Core | 4 | 0 | 0 | 4 |
| LAW3708 | Elective I | Elective | 4 | 0 | 0 | 4 |
| Total Credits | 20 |
| Course Code | Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW3706 | Evidence Law | Core | 4 | 0 | 0 | 4 |
| LAW3701 | Criminal Procedure Code | Core | 4 | 0 | 0 | 4 |
| LAW4713 | Company Law II | Core | 4 | 0 | 0 | 4 |
| FIN4701 | Financial Management | Core | 4 | 0 | 0 | 4 |
| LAW3712 | Elective II | Elective | 4 | 0 | 0 | 4 |
| Total Credits | 20 | |||||
| Course Code | Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW4701 | Administrative Law | Core | 4 | 0 | 0 | 4 |
| LAW4703 | Alternate Dispute Resolution | Core | 4 | 0 | 0 | 4 |
| LAW4709 | Interpretation of Statutes and Principle of Legislation | Core | 4 | 0 | 0 | 4 |
| FIN4702 | Banking & Insurance Law | Core | 4 | 0 | 0 | 4 |
| LAW4711 | Intellectual Property Law | Core | 4 | 0 | 0 | 4 |
| Elective III | Elective | 4 | 0 | 0 | 4 | |
| Total Credits | 24 | |||||
| Course Code | Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW5702 | Drafting, Pleading and Conveyance | Core | 4 | 0 | 0 | 4 |
| LAW4705 | Environment Law | Core | 4 | 0 | 0 | 4 |
| LAW4707 | Public International Law | Core | 4 | 0 | 0 | 4 |
| LAW4710 | Investment Law | Core | 4 | 0 | 0 | 4 |
| LAW4704 | Principles of Taxation Law | Core | 4 | 0 | 0 | 4 |
| LAW5704 | Labour & Industrial Law– I | Core | 4 | 0 | 0 | 4 |
| Total Credits | 24 | |||||
| Course Code | Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| LAW5724 | Legal Aid-I | Core | 2 | 0 | 0 | 2 |
| LAW5723 | Labour & Industrial Law – II | Core | 4 | 0 | 0 | 4 |
| LAW5706 | Professional Ethics & Professional Accounting System | Core | 4 | 0 | 0 | 4 |
| LAW5711 | Indirect Taxation | Core | 4 | 0 | 0 | 4 |
| Elective IV | 4 | 0 | 0 | 4 | ||
| Elective V | 4 | 0 | 0 | 4 | ||
| Total Credits | 22 | |||||
| Course Code | Title | Category | L | T | P | C |
|---|---|---|---|---|---|---|
| PSI5501 | Moot Court & Internship | 10 | ||||
| SEM1504 | Advanced Seminar in Legal Research and Writing | Core | 4 | 0 | 0 | 4 |
| Immersion Program / Elective VI / TAship | 4 | 0 | 0 | 4 | ||
| LAW5724 | Legal Aid-II | Core | 2 | 0 | 0 | 2 |
| Total Credits | 20 | |||||
