LLB Curriculum

LLB Syllabus
The LLB syllabus at BML Munjal University is structured to navigate the complexities of AI, data privacy as well as technology-driven legal challenges. It integrates new-age and industry-ready electives like EU Competition Law, AI and Law, Sports Law, Mergers & Acquisitions and Data Privacy Laws. The curriculum ensures a blend of theoretical knowledge as well as practical skills, fostering critical thinking and legal expertise. Also, it is continuously updated to match industry-evolving demands, ensuring that students are prepared not only for today’s legal environment but also to lead confidently in the future.
LLB Subjects
| BML MUNJAL UNIVERSITY SCHOOL OF LAW LLB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ODD SEMESTER | EVEN SEMESTER | ||||||||
| YEAR | S. No. | COURSE CODE | TITLE | LTPC | S. No. | COURSE CODE | TITLE | LTPC | |
| FIRST | 1 | LAW1701 | Law of General Contracts | 4 0 0 4 | 1 | LAW1706 | Law of Special Contracts | 4 0 0 4 | |
| 2 | LAW2701 | Family Law-I | 4 0 0 4 | 2 | LAW2704 | Family Law-II | 4 0 0 4 | ||
| 3 | LAW2703 | Constitutional Law–I | 4 0 0 4 | 3 | LAW2705 | Constitutional Law–II | 4 0 0 4 | ||
| 4 | LAW1702 | Law of Torts including MV Accidents and Consumer Protection Law | 4 0 0 4 | 4 | LAW2706 | Jurisprudence | 4 0 0 4 | ||
| 5 | LAW4701 | Legal Method | 4 0 0 4 | 5 | LAW1705 | Legal and Constitutional History | 4004 | ||
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | ||||||
| SECOND | 1 | LAW3702 | Company Law-I | 4 0 0 4 | 1 | LAW4713 | Company Law II | 4 0 0 4 | |
| 2 | LAW3713 | Law of Crimes | 4 0 0 4 | 2 | LAW4704 | Principles of Taxation Law | 4 0 0 4 | ||
| 3 | LAW3705 | Civil Procedure Code and Limitation Act | 4 0 0 4 | 3 | LAW3701 | Criminal Procedure Code | 4 0 0 4 | ||
| 4 | LAW4709 | Interpretation of Statutes and Principle of Legislation | 4 0 0 4 | 4 | LAW3706 | Evidence Law | 4 0 0 4 | ||
| 5 | LAW3704 | Property Law | 4 0 0 4 | 5 | Law5704 | Labour & Industrial Law–I | 4 0 0 4 | ||
| 6 | Elective 1 | 4 0 0 4 | |||||||
| TOTAL CREDITS | 20 | TOTAL CREDITS | 24 | ||||||
| THIRD | 1 | LAW5706 | Professional Ethics & Professional Accounting system | 4 0 0 4 | 1 | PSI5501 | Moot Court & Internship | 4 0 0 4 | |
| 2 | LAW4706 | Labour & Industrial Law–II | 4 0 0 4 | 2 | LAW4705 | Environment Law | 4 0 0 4 | ||
| 3 | LAW4711 | Intellectual Property Law | 4 0 0 4 | 3 | LAW5702 | Drafting, Pleading and Conveyance | 4 0 0 4 | ||
| 4 | LAW5711 | Administrative Law | 4 0 0 4 | 4 | LAW4707 | Public International Law | 4 0 0 4 | ||
| 5 | Elective-2 | 4 0 0 4 | 5 | Elective 3/ immersion programme/ TAship | 4 0 0 4 | ||||
| 6 | LAW3704 | Alternate Dipute Resolution | 4 0 0 4 | ||||||
| TOTAL CREDITS | 24 | TOTAL CREDITS | 24 | ||||||
