MBA Curriculum

MBA (Full Time) Syllabus
The MBA (Full Time) syllabus at BML Munjal University is thoughtfully designed to balance theory, practical exposure as well as skill development across core and elective subjects. The curriculum is designed to equip students with strong business fundamentals, industry relevance and workplace-ready competencies via multidisciplinary MBA subjects that prepare them for leadership and managerial roles in the dynamic business world.
- Foundation Courses: Foundation courses in the MBA programme are non-credit courses that will help students build strong fundamentals.
- Core Courses: Core courses in the MBA programme will help students grasp theory and business fundamentals, building a firm bedrock of understanding in subjects such as Industry, Accounting and Finance, Organisational Behaviour, Management, Marketing, Business Analytics and Business Law.
- Skill Courses: Besides acquiring discipline-related technical competencies, students will also acquire a range of life skills needed to be successful at the workplace: Presenting, Communicating, Critical Reasoning, Etiquette and Conversing, Problem Solving & Consulting.
- Elective Courses: MBA elective courses enable students to specialise in Marketing, Finance, Human Resources, Business Analytics, Operations, Entrepreneurship, Strategic Management and Forensics, helping them tailor their learning to industry needs and long-term career aspirations.
- Internship: Students would be required to undergo an industry internship at the end of the first year. The internship enables a student to apply the knowledge they received in the first year to a real-world situation.
MBA (Full Time) Subjects (2026-2028)
| Category | Course Code | Course Title | Credits | Hours |
|---|---|---|---|---|
| Basics of Accounting & Finance (Need Based) | 0 | 20 | ||
| Essentials of Communication (Need Based) | 0 | 20 | ||
| Core | Essentials of Management | 2 | 30 | |
| Core | Applied Business Statistics | 2 | 30 | |
| Core | Managerial Economics | 2 | 30 | |
| Perspective | Developing Business Acumen | 1 | 15 | |
| Skill | Problem Solving & Case Analysis | 2 | 30 | |
| Skill | Design Thinking | 1 | 15 | |
| Skill | Managerial Communication | 2 | 30 | |
| Skill | PJOE I: Managing Self & Personal Effectiveness | 1 | 15 | |
| Applied | Applied Management Portfolio I – Managerial Thinking & Action | 1 | 15 | |
| SEEP I: Building your Personal Brand | ||||
| Coursera: Career Success Specialization | ||||
| Total Credits and Hours | 14 | 250 |
| Category | Course Code | Course Title | Credits | Hours |
|---|---|---|---|---|
| Core | Marketing Management | 2 | 30 | |
| Core | Operations Management | 2 | 30 | |
| Core | Organizational Behaviour | 2 | 30 | |
| Core | Managerial Accounting | 1 | 15 | |
| Core | Spreadsheet with AI | 2 | 30 | |
| Core | Macro Economics | 1 | 15 | |
| Skill | Bringing Ideas to Market | 2 | 30 | |
| Skill | PJOE II: Accelerating Creativity & Innovation | 1 | 15 | |
| Applied | Applied Management Portfolio II – Business Diagnosis & Performance | 1 | 15 | |
| SEEP II: Group Discussions and Resume Writing | ||||
| Coursera: Professional Success Skills Specialization | ||||
| Total Credits and Hours | 14 | 210 |
| Category | Course Code | Course Title | Credits | Hours |
|---|---|---|---|---|
| Core | Applied Marketing & Sales | 2 | 30 | |
| Core | Managing Financial Resources, Markets & Institutions | 2 | 30 | |
| Core | Human Resource Management | 2 | 30 | |
| Core | Business Research Methodology | 2 | 30 | |
| Elective | Elective I | 2 | 30 | |
| Elective | Elective II | 2 | 30 | |
| Skill | PJOE III: AI Literacy & Prompt Engineering | 1 | 15 | |
| Applied | Applied Management Portfolio III – Strategic Choice & Value Creation | 1 | 15 | |
| SEEP III: Interview Skills & Professional Readiness | ||||
| Coursera: Successful Career Development | ||||
| Total Credits and Hours | 14 | 210 |
| Category | Course Code | Course Title | Credits | Hours |
|---|---|---|---|---|
| Core | Strategic Management | 2 | 30 | |
| Core | Quantitative Techniques for Operations Management | 2 | 30 | |
| Elective | Elective III | 2 | 30 | |
| Elective | Elective IV | 2 | 30 | |
| Elective | Elective V | 2 | 30 | |
| Elective | Elective VI | 2 | 30 | |
| Skill | PJOE IV: Strategic Networking in Digital Age | 1 | 15 | |
| Applied | Applied Management Portfolio IV – Global Leadership | 1 | 15 | |
| Coursera: Career Readiness & Leadership Skills in the Modern Workplace Specialization | ||||
| Total Credits and Hours | 14 | 210 |
| Category | Course Code | Course Title | Credits | Hours |
|---|---|---|---|---|
| Project | Practice School – 12 Weeks | 8 | 120 |
| Category | Course Code | Course Title | Credits | Hours |
|---|---|---|---|---|
| Core | Business Ethics & Corporate Governance | 2 | 30 | |
| Core | Legal & Regulatory Environment | 2 | 30 | |
| Elective | Elective VII | 2 | 30 | |
| Elective | Elective VIII | 2 | 30 | |
| Elective | Elective IX | 2 | 30 | |
| Elective | Elective X | 2 | 30 | |
| Skill | PJOE V: Leading Through Change & Uncertainty | 1 | 15 | |
| Applied | Applied Management Portfolio V – Contemporary Issues | 1 | 15 | |
| Coursera: AI For Everyone | ||||
| Total Credits and Hours | 14 | 210 |
| Category | Course Code | Course Title | Credits | Hours |
|---|---|---|---|---|
| Project | Practice School II | 4 | ||
| MGT7908 | Applied Business Research | |||
| PRJ7501 | Live Project | |||
| MGT7909 | Sankalp- Social Entrepreneurship Project | |||
| MGT7501 | Business Venture (Entrepreneurship) | |||
| Capstone | MGT7903 | Capstone Simulation | 2 | 30 |
| MOOC | MOOC / SWAYAM | 4 | ||
| Coursera: Google Project Management Professional Certificate | ||||
| Total Credits and Hours | 10 | 30 | ||
| Total Credits and teaching hours in the program | 88 | 1240 |
| Number of Courses | Category | Credits | Weight |
|---|---|---|---|
| 4 | Foundation | 0 | 00.0% |
| 8 | PJOE | 0 | 00.0% |
| 14 | Core | 30 | 35.0% |
| 6 | Skill | 8 | 12.5% |
| 3 | Project | 12 | 15.0% |
| 15 | Elective | 30 | 37.5% |
| 50 | Total Program Credits | 80 |
| Term | Marketing | Human Resource | Analytics | Finance | Strategy & Entrepreneurship | Operations |
| III | Marketing at the bottom of the Pyramid | Talent Acquisition and Management | Data Query and Business Intelligence | Advanced Corporate Finance | Business models and platforms | Sustainabe Operations |
| III | Sales and Distribution Management | Learning & Development | Ecosystem for Big Data Anaytics | Indian Economy in the Global Context | Corporate Sustainability Strategy and Compliances | Project Management |
| III | Consumer Behavior in the Digital Age | Work Design and Job Crafting in the Digital Age | Advance Business Research | Data-Driven Financial Decision Making | International Business | Advanced Invetory Control |
| IV | Brand Management and Story Telling | Employment Relations & Labour Legislation | Programming for Analytics using AI | Financial Planning & Wealth Management | Venture capital and forms of Entrepreneurship | Supply Chain Management |
| IV | Retail and Omnichannel Marketing | Performance Management and Competency mapping | Multi-criteria Decision Making | Corporate Valuation and Financial Modeling | Management Consulting | Operations Strategy |
| IV | Service Marketing | Managing Conflict & Negotiation | Business Process Automation | BFSI & Fintech | Entrepreneurial Marketing | Production, Planning and Control |
| IV | Marketing Analytics and Data Insights | Transforming HR through Automation | Advances in Analytics (Self Exploration & Entrepreneurial Opportunities) | Asset Allocation & Investment Strategies | Entrepreneurial Finance | Quality and Process Improvement |
| IV | CRM and Relationship Marketing | Responsible & Sustainable HRM | Predictive Business Analytics | Project appraisal & Financing | Family Business in India | |
| IV | Digital and Social Media Marketing | Compensation & Benefits Management | NLP and Text Analytics | AI and Machine Learning Applications in Finance | Strategies for Synergistic Growth | |
| V | B2B and Account Based Marketing | Strategic HRM | Applied Machine Learning for Business Applications | Corporate Restructuring | Being a Strategist | Advanced Quantitative Techniques |
| V | International Marketing | International HRM | Business Simulation | Derivatives & Financial Risk Management | Corporate digital strategy and AI | Warehouse Operations |
| V | Building and Scaling Platform Businesses | People Analytics | Systems Thinking | Fixed Income | Product management and AI | Service Operations |
| V | AI for Marketing | Organizational Development | Prescriptive Business Analytics | Alternative Investment Funds | Public policy and political strategy | Industry 4.0 |
| V | Sustainable Marketing | Leadership & Change | Econometrics | Analyzing and Mitigating Risk | Non market strategy | |
| V | Strategic Data Driven Decision Making in Marketing | AI in HRM | Capstone – Business Process Transformation using AI agents | Behavioural finance and technical analysis | Strategic alliances, joint ventures , mergers and acquisitions |
- The entire set of electives should be taken by students for being considered for placement with Forensic Practices at the BIG 4 companies (KPMG, Deloitte, PricewaterhouseCoopers, E&Y)
- Students upon successful completion of the set of electives shall earn a certificate from KPMG
- MBA First Year Syllabus: All students study common courses – the required curriculum – in the first year divided into four modules of 8 weeks duration. The first-year MBA Syllabus comprises 21 core, skill, and perspective courses spanning all areas of management.
- MBA Second Year Syllabus: In the second year, students take up a broad range of core, skill, and elective courses. Elective courses give students the flexibility to extend their learning to subjects beyond the core. They will have the option to study courses in Information Systems, Finance, Human Resources Management, Marketing, and Operations.
Programme Outcomes
The MBA programme at BMU is designed to deliver clearly defined learning outcomes that prepare students for professional excellence. The course syllabus and subjects focus on developing leadership capabilities, analytical thinking and industry-relevant competencies, ensuring graduates are equipped to succeed in diverse business environments. Below are the programme outcomes-
- Apply Business Knowledge:- Gain in-depth understanding of various management disciplines and apply the concepts for business decision-making.
- Diverse Perspective:- Integrate diversity and multicultural perspectives in business decision-making.
- Cognitive Skills:- Utilise quantitative and qualitative methods to investigate and solve complex business problems by planning and conducting research for Investigation with critical thinking and problem-solving skills.
- Innovation and Entrepreneurship:- Apply tools and techniques across multiple disciplines to create innovative and entrepreneurial solutions.
- Empathetic and Ethical Leadership:- Demonstrate social responsibility, teamwork and life skills to lead organisations ethically.
- Effective Communication:- Communicate effectively across all levels and society at large.
