BBA Curriculum

Program Outcomes
- Draw on a sound understanding of concepts, principles, and theories of the core areas like Marketing, Finance, Human Resources, Operations, Business Analytics and Strategy in a global context.
- Exhibit knowledge and awareness of general issues related to society, politics, legal and business environment, and have a wider perspective of the world.
- Ability to formulate a problem, synthesize information, analyze, and interpret data to solve business problems.
- Demonstrate inquisitiveness and critical thinking ability to solve business problems.
- Integrate socio-ethical responsibility, life, and professional skills in organizations.
- Employ creativity for the benefit of organization and society at large.
- Develop effective verbal and/or written communication skills.
BBA (Hons) Course Syllabus
The BBA (Hons) course syllabus at BMU entails an immersive approach to subjects like accounts, economics, management, behaviour, and business laws. We aim to teach students the nuances of the interplay between various factors in the business sphere and teach them to analyse the impact of the economy, laws, and technology on business.
In the latter half of the programme, BBA (Hons) subjects are extremely varied. Writing skills, negotiation and dispute resolution, human resource management, business laws, marketing management, social media, and digital marketing are all imbibed in the students through theoretical study and practical application.
Syllabus
| Semester 1 | Courses | Credits | |
|---|---|---|---|
| Discipline Specific Course | Business Organization and Principles of Management (MGT1701) | 4 | |
| Discipline Specific Course | Financial Accounting (ACC1701) | 3 | |
| Disc./Inter discipline Electives Course | Introduction to Microeconomics | 3 | |
| Multidisciplinary Course | Introduction to Psychology (PSP 1709) | 3 | |
| Ability Enhancement Courses | Business Communication (SKL1705) | 3 | |
| Skill Enhancement Courses | Spreadsheet Modelling (SKL1804) | 3 | |
| Value Added Course | To be Choosen | 2 | |
| Total Number of Credits | 21 | ||
| Semester 2 | |||
|---|---|---|---|
| Discipline Specific Course | Statistics for Managers (DSC1703) | 4 | |
| Discipline Specific Course | Organizational Behaviour (HRM3703) | 4 | |
| Disc./Inter discipline Electives Course | Introduction to Macroeconomics | 3 | |
| Disc./Inter discipline Electives Course | Design Thinking (MGT3002) | 3 | |
| Multidisciplinary Course | Introduction to Philosophy | 3 | |
| Skill Enhancement Courses | To be Choosen | 3 | |
| Ability Enhancement Courses | Environmental Studies (PSP1802) | 2 | |
| Total Number of Credits | 22 | ||
| Internship | Summer Internship (Social Project) (PRJ2901) | 2 | |
| Semester 3 | |||
|---|---|---|---|
| Discipline Specific Course | Marketing Management (MKT4702) | 4 | |
| Discipline Specific Course | Financial Management (FfN2704) | 3 | |
| Discipline Specific Course | Managing Human Resource (HRM2705) | 3 | |
| Multidisciplinary Course | Business Research | 3 | |
| Skill Enhancement Courses | To be Choosen | 3 | |
| Value Added Courses | To be Choosen | 2 | |
| Total Number of Credits | 20 | ||
| Semester 4 | |||
|---|---|---|---|
| Discipline Specific Course | Database Management and Queries | 3 | |
| Discipline Specific Course | Operations & Supply Chain Management | 4 | |
| Discipline Specific Course | To be chosen | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Disc.linter discipline Electives Course | To be chosen | 3 | |
| Disc.linter discipline Electives Course | To be chosen | 3 | |
| Value Added Courses | To be chosen | 2 | |
| Total Number of Credits | 21 | ||
| Internship | Summer Internship (SIP470 I) | 4 | |
| Semester 5 | |||
|---|---|---|---|
| Discipline Specific Course | Strategic Management | 4 | |
| Discipline Specific Course | Business Law (TAL4702) | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Disc.linter discipline Electives Course | To be chosen | 3 | |
| Disc./lnter discipline Electives Course | To be chosen | 3 | |
| Ability Enhancement Courses | Ethics and Integrity in Business | 3 | |
| Total Number of Credits | 26 | ||
| Semester 6 | |||
|---|---|---|---|
| Discipline Specific Course | International Business Management (MGT6703) | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Disc.linter discipline Electives Course | To be chosen | 3 | |
| Ability Enhancement Courses | Critical Reasoning & Systems Thinking (PSPI 702) | 2 | |
| Skill Enhancement Courses | Business Etiquette and Professional Communication Skills (SKL1807) | 3 | |
| Total Number of Credits | 20 | ||
| Semester 7 | |||
|---|---|---|---|
| Discipline Specific Course | To be chosen | 4 | |
| Discipline Specific Course | To be chosen | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Disc./lnter discipline Electives Course | To be chosen | 3 | |
| Disc./lnter discipline Electives Course | To be chosen | 3 | |
| Research (For Research Students Only) | Advanced Business Research Methodology (MKT3701) | 4 | |
| To be chossen (For Honours Students Only) |
MOOC Courses (4 Credit) | ||
| Total Number of Credits | 20 | ||
| Semester 8 | |||
|---|---|---|---|
| Discipline Specific Course | To be chosen | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Discipline Specific Course | To be chosen | 3 | |
| Disc./lnter discipline Electives Course | To be chosen | 3 | |
| Research (For Research Students Only) | Research Dissertation (PRJ3504)/ | 8 | |
| To be chossen (For Honours Students Only) | Two MOOC Courses (4 Credits Each) | ||
| Total Number of Credits | 20 | ||
| Enrichment Course / | 5 | ||
| Total Credits of the Program ; | 175 | ||
| Introduction to Psychology |
| Introduction to Sociology |
| Living Literature and Arts |
| Philosophy and Logic |
| World Civilizations |
| Indian Economy |
| Political Science |
| Social Communication |
| Photograpgy and Video Editing |
| Indian Culture & Ethos |
| Foreign Language |
| Contemporary Societal Issues |
| Indian Constitution |
| Indian Economy |
| Understanding India |
| Happiness |
| Sports |
| Health & Yoga |
| Informational Technology for Managers |
| Environmental Studies & Disaster Management |
| Art, Aesthetics, and Expression |
| Family Business |
| Business Turnaround |
| Business Continuity |
| Reengineering |
| Business Communication and Presentation Skills |
| Freshman Writing Seminar |
| Written Analysis and Communication |
| Reading Critically |
| DSC (Major) | ODD Semesters | EVEN Semesters | ||
|---|---|---|---|---|
| 1st Year | 100 level Management | Business Organization and Principles of Management | Economics for Managers | 100 level Management |
| 100 level HR | Managing & Developing People | Business Statistics | 100 level Analytics | |
| 100 level Marketing | Marketing Management | Accounting and Finance for Managers | 100 level Finance | |
| 100 level Operations | Operations and Supply Chain Management | Integrated Project | 200 Level | |
| 200 level Management | Strategic Management | Capstone Project | 300 level Management |
| Level | Course | Area |
|---|---|---|
| 200 | Financial Management | Finance |
| 200 | Financial Statement Analysis | |
| 200 | Indian Financial System | |
| 200 | Personal Finance and Wealth Management | |
| 200 | Advanced Corporate Finance | |
| 300 | Working Capital Management | |
| 300 | Audit Practices | |
| 300 | Financial Modelling | |
| 300 | Derivatives & Financial Risk Management | |
| 300 | International Finance | |
| 300 | Mergers and Acquisitions | |
| Level | ||
| 200 | Sales and Distribution Mgmt | Marketing |
| 200 | Consumer Behavior | |
| 200 | Digital and Social Media Marketing | |
| 200 | Marketing research | |
| 200 | Retail Mgmt | |
| 300 | Integrated Marketing Communication | |
| 300 | Service Marketing | |
| 300 | Marketing at the Bottom of Pyramid | |
| 300 | Website Planning and Structure | |
| 300 | Customer Relationship Mgmt | |
| 300 | Marketing Analytics | |
| 300 | Technology for Marketing | |
| 300 | Sustainability Marketing | |
| 300 | Markstrat Simulation | |
| 300 | Strategic Marketing | |
| 300 | Applied Marketing Research Project | |
| 300 | Brand Mgmt and IMC | |
| 300 | International Marketing | |
| Level | ||
| 200 | Search Engine Optimization (SEO) & Search Engine Marketing (SEM) | Digital Marketing |
| 200 | eCommerce and Payment Gateway | |
| 200 | Marketing research | |
| 200 | Email, You tube, Mobile and Video Marketing | |
| 200 | Google Adwords and PPC Advertising | |
| 200 | Digital Services Marketing | |
| 300 | Google Analytics and Webmaster Tools | |
| 300 | International Marketing | |
| 300 | Influencer and Affiliate Marketing | |
| 300 | Content Marketing | |
| 300 | Markstrat Simulation | |
| 300 | Strategic Marketing | |
| 300 | Applied Marketing Research Project | |
| 300 | Technology for Marketing | |
| Level | ||
| 100 | Managing Data and Queries (Renamed DSC6702 Data Management and Business Intelligence) |
Analytics |
| 100 | Data Visualization for Managers | |
| 100 | Programming for Analytics | |
| 200 | NLP and Text Analytics | |
| 200 | Business Simulation | |
| 200 | Applications of Analytics in Business | |
| 200 | Applied Machine Learning | |
| 200 | Human Resource Management | |
| 200 | Talent Acquisition & Management | |
| 200 | Performance Management | |
| 200 | Compensation Management | |
| 200 | HR Analytics | Human Resource Management |
| 300 | Predictive Business Analytics | |
| 300 | Prescriptive Analytics | |
| 300 | Multi-criteria Decision Making | |
| 300 | Industrial Relations & Labour Laws | |
| 300 | Organizational Structure & Design | |
| 300 | Data Visualization for Managers | |
| 300 | Organizational Development | |
| 300 | Conflict & Negotiation | |
| 300 | Learning & Development | |
| 300 | Indian Culture & Ethos | |
| 300 | Managing organization change | |
| 300 | Cross Cultural HRM | |
| 100 | Growth Mindset Intervention | Entrepreneurship |
| 100 | creativity and innovation | |
| 100 | Design Thinking | |
| 100 | Bringing Ideas to Market | |
| 200 | Corporate Entrepreneurship | |
| 200 | Social Entrepreneurship | |
| 200 | Family Business Dynamics | |
| 200 | Strategy formulation – corporate, business | |
| 300 | Managing Technology and Innovation | |
| 300 | Legal Aspects of Ventures & Start Ups | |
| 300 | Succession planning in Family Business | |
| 200 | Lean Six Sigma | Operations |
| 100 | Data Visualization for Managers | |
| 200 | Production, Planning & Control | |
| 200 | Project Management | |
| 200 | Service Operations | |
| 300 | Logistics And Supply Chain Analytics | |
| 300 | Operations Strategy | |
| 300 | Manufacture Planning and Control | |
| 300 | Advanced Inventory Control | |
| 300 | Total Quality Management | |
| 300 | Enterprise Resource Planning | |
| 300 | Integrated Management System | |
| 300 | Supply Chain Analytics | |
| 300 | Being a Strategist | Strategy |
| 300 | Strategy Execution | |
| 300 | Knowledge Management | |
| 300 | Strategy performance management & balanced corecard | |
| 300 | Management skills | |
| 300 | Strategic alliances and M&A | |
| 300 | Managing organization change | |
| 300 | Corporate governance, crisis management, legal | |
| 300 | Effective business strategy and leadership | |
| 300 | Project management – consulting, cross functional in corporates |
| Critical Reasoning and Systems Thinking |
| Data Visualization |
| Effective Presentation skills |
| Etiquette and Conversational Skills |
| Excel Spreadsheet Modelling |
| Joy Of Innovation |
| Negotiation and Dispute Resolution |
| Problem Solving and Consulting Skills |
| Quantitative Techniques |
| R for Data Engineering |
| Resume Writing and Career Skills |
| Selling, Negotiating and Persuading Skills |
| Strategic Risk Taking Skills |
| Teamwork and Leadership |
| Area |
| Computer Science |
| Labour Laws |
| Liberal Studies |
| Business Analytics |
| Digital Marketing |
| Marketing |
| Human Resource Management |
| Finance |
| Operations |
| Entrepreneurship |
| Strategy |
| Blockchain and Financial Technology |
| Forensic Accounting & Corporate Fraud |
| Banking & Insurance |
| Derivavtive & Financial Risk Management |
| Economics |
| Self & Identity | SOLS |
| Psychology | SOLS |
| Philosophy | SOLS |
| Sociology | SOLS |
| Fundamentals of Data Science | CS |
| Living Arts & Literature | SOLS |
| Intellectual Property Laws | SOL |
| Public Policy | SOL |
| Critical Reasoning & Systems Thinking |
| Effective Presentation Skills |
| Etiquette & Conversational Skills |
| Excel spreadsheet modelling |
| Joy of Innovation |
| Resume writing and career skills |
| Teamwork and Leadership |
| Problem Solving & Consulting Skills |
