MBA Programme
x
ADMISSIONS OPEN 2025
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
-
Apply Now
UG Programmes
MBA Programme
PhD Programme
B.Tech Engineering Science
Quick Enquiry
Connect with Us
x
B.Tech Engineering Science
B.Tech Engineering Science Syllabus
Philosophy of the Curriculum
The following aspects have been considered while designing the proposed curriculum:
- Vision of BMU
- Choice-based credit system
- Philosophy of New Educational Policy [NEP-2019]
- Use of available technologies and resources in a more efficient manner through a combination of different learning schemes, such as, Blended, Flip, Experiential, Skill based, Classroom, etc.
- Interdisciplinary and futuristic program curriculum with exposure to sustainability, AI and machine learning, and automation, etc. all being necessary knowledge areas in the era of Industry 4.0
Salient Features of the Curriculum
- Fractional credit system, and hence, scope for learning through various modes, such as: Classroom teaching, MOOCs, Industry engagement, Certification and Training
- Flexible program with options for both breadth & depth, with opportunity for selection of preferred specialization and interdisciplinary skill development
- Option for branch change at the end of 1st semester
- Option for additional inter-disciplinary minor programs
- Separate pre-defined credits for core labs, seminar/case-studies, and major project
- Practice schools [PS] to enable relevant industry exposure and practical (hands-on) experience. PS – III in 6th semester [Duration: Full semester] will additionally provide students with career direction, entrepreneurial motivation, and practical understanding of the chosen specialization.
Syllabus
Category | Sub-Category | Course Title | Credits |
---|---|---|---|
Co-Curricular | 1 | ||
Perspective | School | Joy of Engineering | 2 |
Skill | School | Communication Skills | 1 |
School | Technical Report Writing | 2 | |
Foundation | School | Calculus for Engineers | 2 |
School | Ordinary Differential Equations | 2 | |
School | Engineering Chemistry | 1 | |
School | Physics for Engineers | 2 | |
School | Physics for Engineers | 2 | |
School | Basic Electrical Engineering | 2 | |
School | Computer Programming | 2 | |
School | Fundamentals of Data Science | 2 | |
School | Programming Lab | 1 | |
School | Data Science Lab | 1 | |
Semester Total21 |
Category | Sub-Category | Course Title | Credits |
---|---|---|---|
Co-Curricular | 1 | ||
Perspective | School | Engineering Ethics | 2 |
School | Environmental Studies | 2 | |
Skill | School | Coding Skills | 2 |
Foundation | School | Engineering Graphics | 2 |
School | Introduction to Sensors and IoT | 2 | |
School | Electrochemistry and Energy Storage | 1 | |
School | Automation and Industry 4.0 | 1 | |
Foundation | Program Specific | Linear Algebra | 2 |
Program Specific | Mechanics and Waves | 2 | |
Program Specific | Electro-Magnetic Field Theory | 2 | |
Program Specific | Life Sciences | 1 | |
Core [ES] | Program Specific Lab | Lab – I | 1 |
Semester Total21 | |||
ST1 | Practice School | Practice School -IAudit |
Category | Sub-Category | Course Title | Credits |
---|---|---|---|
Co-Curricular | 1 | ||
Skill | School | Etiquettes and Conversational Skills | 2 |
Perspective | School | Critical Reasoning and Design Thinking | 2 |
Foundation | Program Specific | Analytical Chemistry | 2 |
Program Specific | Complex Variable Analysis | 2 | |
Program Specific | Modeling and Simulation | 2 | |
Program Specific | Statistical and Probability Distributions | 2 | |
Core [ES] | Program Specific | Basic Electronics Engineering | 2 |
Program Specific | Data Structures and Algorithms | 2 | |
Program Specific | Partial Differential Equations | 2 | |
Program Specific | Thermodynamics and Kinetics | 2 | |
Core [ES] | Program Specific Lab | Lab – II | 1 |
Semester Total22 |
Category | Sub-Category | Course Title | Credits |
---|---|---|---|
Co-Curricular | 1 | ||
Perspective | School | Global Energy: Politics, Markets and Policy | 1 |
School | Innovation and Entrepreneurship | 1 | |
Skill | Student Specific | 2 | |
Core [ES] | Program Specific | Design of Experiments | 2 |
Program Specific | Engineering Design and Analysis | 2 | |
Program Specific | Machine Learning | 2 | |
Program Specific | Numerical Methods | 2 | |
Program Specific | Optimization Methods | 2 | |
Program Specific | Quantum Mechanics | 2 | |
Program Specific | Transport Phenomena | 2 | |
Core [ES] | Program Specific Lab | Lab – III | 1 |
Core | Seminar / Case Studies | 2 | |
Semester Total22 | |||
ST2 | Practice School | Practice School -II4 |
Category | Sub-Category | Course Title | Credits |
---|---|---|---|
Co-Curricular | 1 | ||
Perspective | Student Specific | 2 | |
Core [ES] | Specialization Specific | 1 | |
Specialization Specific | 2 | ||
Specialization Specific | 2 | ||
Specialization Specific | 2 | ||
Specialization Specific | 2 | ||
Core [SS] | Specialization Core | 2 | |
Specialization Core | 2 | ||
Specialization Core | 2 | ||
Specialization Core | 2 | ||
Core [ES] | Specialization Specific Lab | Lab – IV | 1 |
Semester Total21 |
Category | Sub-Category | Course Title | Credits |
---|---|---|---|
Practice School | Practice School-III | 14 | |
Semester Total14 |
Category | Sub-Category | Course Title | Credits |
---|---|---|---|
Perspective | Student Specific | 1 | |
Core [SS] | Specialization Core | 2 | |
Specialization Core | 2 | ||
Specialization Core | 2 | ||
Specialization Core | 2 | ||
Core | Major Project | 3 | |
Open Elective | Classroom / Lab | 3 | |
Semester Total15 |
Category | Sub-Category | Course Title | Credits |
---|---|---|---|
Core [SS] | Specialization Elective | 3 | |
Specialization Elective | 2 | ||
Specialization Elective | 2 | ||
Core | Major Project | 2 | |
Open Elective | Classroom / Lab | 3 | |
Classroom / Lab | 3 | ||
Semester Total15 |
Specialization Specific Engineering Science Courses [09 Credits] | |
---|---|
Course | Credits |
Environmental Chemistry | 3 |
Climate Dynamics and Modelling | 2 |
Environmental Impact Assessment | 2 |
Environmental Engineering and Sustainability | 2 |
Specialization Core Courses [16 Credits] | |
---|---|
Course | Credits |
Soil & Waste Water Management | 4 |
Environmental Planning and Management using GIS | 3 |
Air Pollution and Control Engineering | 3 |
Industrial and Hazardous Waste Management | 3 |
Environmental Toxicology | 2 |
Environmental Laws, Regulation and Policy | 1 |
Specialization Elective Courses [07 Credits] | |
---|---|
Course | Credits |
Principles of Remote Sensing | 3 |
Environmental Microbiology | 2 |
Water Resources Engineering | 3 |
Solid Waste Management | 3 |
Renewable Energy and Environment | 2 |
Specialization Specific Engineering Science Courses [09 Credits] | |
---|---|
Course | Credits |
Digital Image Processing | 3 |
Database Management Systems | 2 |
Vector Algebra | 2 |
Earth Science and Geology | 2 |
Specialization Core Courses [16 Credits] | |
---|---|
Course | Credits |
Principles of Remote Sensing and GIS | 3 |
Surveying and Mapping | 2 |
Geomatics | 2 |
Industrial and Hazardous Waste Management | 3 |
Environmental Toxicology | 2 |
Spatial and Network Analysis | 2 |
Photogrammetry | 2 |
Geoinformatics Project Design and Management | 3 |
Applications of Geoinformatics and Geospatial Science | 2 |
Specialization Elective Courses [07 Credits] | |
---|---|
Course | Credits |
Environmental Geoinformatics | 2 |
Environmental Impact Assessment | 2 |
Geoinformatics for Water Resources Management | 1 |
Geoinformatics for Land Resources Management | 1 |
Geoinformatics for Ocean and Coastal Zone Management | 1 |
Geoinformatics for Urban Planning and Smart Cities | 2 |
Land Surface Modelling | 2 |
Sustainable Infrastructure Development | 2 |
Sensors for Geospatial Applications | 2 |
Pollution Control and Waste Management | 2 |
Specialization Specific Engineering Science Courses [09 Credits] | |
---|---|
Course | Credits |
Manufacturing Processes | 3 |
Materials Characterization | 2 |
Materials Characterization | 2 |
Physical Metallurgy | 2 |
Specialization Core Courses [16 Credits] | |
---|---|
Course | Credits |
Casting and Solidification | 3 |
Modelling and Simulations for Materials Science | 2 |
Magnetic Materials | 2 |
Polymeric Materials | 2 |
Ceramic Materials | 2 |
Mechanical Properties of Materials | 2 |
Solid State Physics | 2 |
Powder Metallurgy | 1 |
Specialization Elective Courses [07 Credits] | |
---|---|
Course | Credits |
Cryogenics and Superconducting Materials | 2 |
Process Metallurgy | 2 |
Materials for Energy Harvesting and Storage | 2 |
Advance Solid State Physics | 2 |
Polymer Science | 2 |
Electronic and Optoelectronic Materials | 2 |
Thin Films and Vacuum Technology | 2 |
Biomaterials | 2 |
Non-Equillibrium Processing of Materials | 2 |
Corrosion and Degradation | 1 |
Spectroscopic Techniques | 2 |
Surface Science and Engineering | 2 |
Specialization Specific Engineering Science Courses [09 Credits] | |
---|---|
Course | Credits |
Solid State Physics | 3 |
Atomic & Molecular Physics | 2 |
Engineering Mechanics | 2 |
Digital Signal Processing | 2 |
Specialization Core Courses [16 Credits] | |
---|---|
Course | Credits |
Nanoscience and Nanotechnology: Introduction | 1 |
Fundamentals of Nanoscience: Physical Principles | 2 |
Fundamentals of Nanoscience: Chemical and Biochemical Principles | 2 |
Characterization Techniques in Nanoscience | 3 |
Computational Modelling of Nano Systems | 3 |
Synthesis and Fabrication of Nano Systems | 2 |
Nanomachines | 2 |
Joy of Nanoscience | 1 |
Specialization Elective Courses [07 Credits] | |
---|---|
Course | Credits |
MEMS & NEMS | 3 |
Nanoelectronics | 3 |
Nanoengineering Systems Design | 2 |
Nanophotonics | 2 |
Mechanics of Nanomaterials | 2 |
Nanobiotechnology and Nanomedicine | 2 |
Nanosensors | 2 |
Please Note: The course curriculum is subject to revision.
x
Don't Miss Out Our Brochure!
Know more about our Programmes, Campus Life and Industry Partnerships
Download Now!
Copyright © 2023 BML Munjal University - All Rights Reserved
APPLICATION DEADLINE
30th APRIL
Drop in your email ID to receive our brochure
x