Blogs

GRE Exam Dates 2026 in India: Month-Wise Schedule, Registration Steps & Deadlines
February 5, 2026 | By BMUIn Summary: GRE exam dates in India are available year-round. This guide covers GRE exam dates 2026, city-wise schedules, registration steps, fees, subject test dates and planning tips for students.
Planning for the GRE? Then chances are high that you got confused about exam dates. Many students thought GRE works like Indian entrance exams such as CAT or GATE, with one fixed test window every year. That’s where most of the uncertainty begins.
But the reality looks quite different!
The GRE, Graduate Record Examination, follows a more flexible system. ETS conducts this exam in 47 Indian cities throughout the year and students can select their date based on their preparation level and university deadlines. GRE is a computer based test, so you don’t have to wait for a specific annual notification cycle.
But it doesn’t mean you can book the exam casually. When it comes to deciding the right test dates, university application deadlines, intake cycles as well as retake buffers all play a crucial role. This is the primary reason why understanding GRE exam dates becomes important before you register.
This blog provides you with month-wise availability, registration timelines, fees as well as practical tips to help you plan.
GRE Exam Highlights
| Aspects | Details |
| GRE Full Form | Graduate Record Examination |
| Conducting Body | Educational Testing Service (ETS) |
| Eligibility | Open to all candidates as there is no specific eligibility criteria |
| Exam Level | Graduate or Postgraduate Level |
| Exam Mode | ● Computer Based for most locations
● Paper Based for limited locations |
| Types of GRE | ● GRE General Tests
● GRE Subject Tests |
| GRE Exam Pattern | Multiple choice questions and essay writing |
| GRE Exam Subjects | Verbal Reasoning, Quantitative Reasoning, Analytical Writing |
| GRE Exam Fees | ● ₹18,500 - ₹24,500 (for General Test)
● ₹12,500 - ₹14,500 (for Subject Tests) |
| Test Duration | 3 Hours 45 Minutes |
| Frequency | Year Round |
GRE Exam 2026 Test Centres in India
The GRE computer based test is conducted every month in India except on weekends and public holidays. Before applying for the exam, you can check the availability of the GRE exam dates at their selected test centres.
Here is the list of GRE test centres in India for 2026
- New Delhi
- Hyderabad
- Mumbai
- Kolkata
- Chennai
- Ahmedabad
- Pune
- Chandigarh
- Bengaluru
- Tiruvananthapuram
- Vijayawada
- Patna
GRE Exam Dates 2026 in India
Below is the list of dates available for the GRE General exam 2026 in India.
New Delhi GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27 |
| March 2026 | 2, 3, 5, 8, 9, 10, 11, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27, 30, 31 |
| April 2026 | 1, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 19, 20, 21, 22, 23, 24, 27, 28, 29, 30 |
| May 2026 | 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 14, 15, 16, 17, 18, 19, 22, 23, 24, 25, 28, 29, 30 |
Mumbai GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27 |
| March 2026 | 2, 3, 5, 8, 9, 10, 11, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27, 30, 31 |
| April 2026 | 1, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 19, 20, 21, 22, 23, 24, 27, 28, 29, 30 |
| May 2026 | 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19, 22, 23, 25, 28, 30 |
Chennai GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27 |
| March 2026 | 2, 3, 4, 5, 8, 9, 10, 11, 16, 17, 18, 19, 22, 23, 24, 25, 26, 30, 31 |
| April 2026 | 1, 5, 6, 7, 8, 9, 10, 13, 15, 16, 19, 20, 21, 22, 23, 27, 28, 29, 30 |
| May 2026 | 3, 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 14, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29, 30 |
Pune GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27 |
| March 2026 | 2, 3, 5, 8, 9, 10, 11, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27, 30, 31 |
| April 2026 | 1, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 19, 20, 21, 22, 23, 24, 27, 28, 29, 30 |
| May 2026 | 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 22, 23, 24, 25, 28, 29, 30 |
Bengaluru GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27 |
| March 2026 | 2, 3, 4, 5, 8, 9, 10, 11, 16, 17, 18, 19, 22, 23, 24, 25, 26, 30, 31 |
| April 2026 | 1, 5, 6, 7, 8, 9, 10, 13, 15, 16, 19, 20, 21, 22, 23, 27, 28, 29, 30 |
| May 2026 | 3, 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 14, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29, 30 |
Hyderabad GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 5, 6, 7, 8, 9, 12, 13, 15, 16, 19, 20, 21, 22, 23, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 23, 24, 25, 26 |
| March 2026 | 2, 3, 5, 8, 9, 10, 11, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27, 30, 31 |
| April 2026 | 1, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 19, 20, 21, 22, 23, 24, 27, 28, 29, 30 |
| May 2026 | 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 22, 23, 24, 25, 28, 29, 30 |
Kolkata GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 13, 19, 20, 21, 22, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 9, 10, 11, 12, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27 |
| March 2026 | 2, 3, 5, 8, 9, 10, 11, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27, 30, 31 |
| April 2026 | 1, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 19, 20, 21, 22, 23, 24, 27, 28, 29, 30 |
| May 2026 | 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 22, 23, 24, 25, 28, 29, 30 |
Ahmedabad GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 5, 6, 7, 8, 9, 12, 13, 15, 16, 19, 20, 21, 22, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27 |
| March 2026 | 2, 3, 5, 8, 9, 10, 11, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27, 30, 31 |
| April 2026 | 1, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 19, 20, 21, 22, 23, 24, 27, 28, 29, 30 |
| May 2026 | 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 22, 23, 24, 25, 28, 29, 30 |
Chandigarh GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 13, 16, 20, 30 |
| February 2026 | 8, 10, 13, 22, 27 |
| March 2026 | 8, 13, 17, 22, 27 |
| April 2026 | 5, 10, 14, 19, 24 |
| May 2026 | 3, 8, 17, 22, 31 |
| June 2026 | 5, 14, 19, 23, 28 |
Thiruvananthapuram GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 5, 6, 7, 8, 12, 13, 15, 16, 19, 20, 21, 22, 27, 28, 29, 30 |
| February 2026 | 2, 3, 4, 5, 9, 10, 11, 12, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27 |
| March 2026 | 2, 4, 5, 9, 10, 11, 13, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27, 30, 31 |
| April 2026 | 1, 6, 7, 8, 9, 10, 13, 14, 16, 19, 20, 21, 22, 23, 24, 27, 28, 29, 30 |
| May 2026 | 4, 5, 6, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 25, 26, 27, 31 |
| June 2026 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 14, 15, 16, 17, 18, 19, 22, 23, 24, 25, 28, 29, 30 |
Vijayawada GRE Exam Dates 2026
| Month & Year | GRE exam Dates 2026 |
| January 2026 | 2, 13, 16, 20, 30 |
| February 2026 | 8, 10, 13, 22, 27 |
| March 2026 | 8, 13, 17, 22, 27 |
| April 2026 | 5, 10, 14, 19, 24 |
| May 2026 | 3, 8, 17, 22, 31 |
| June 2026 | 5, 14, 19, 23, 28 |
GRE Subject Test Dates 2026
The GRE subject test is conducted three times in a year, especially in the months of September, October and April. Below are the GRE subject test dates 2026-
- September 8, 2026, through September 21, 2026
- October 13, 2026, through October 26, 2026
- April 20, 2026, through May 3, 2026
Interested candidates can register for the GRE exam online via an ETS account or by mail. The registration window will be open in July, 2026.
How to Register for GRE Exam?
Candidates can visit the official website of ETS for registration- https://www.in.ets.org/gre/test-takers/general-test/register.html. Below are some steps that you can follow-
- Step 1- Create an ETS account
- Step 2- Select your preferred test type (General or Subject)
- Step 3- Select a GRE test centre and date
- Step 4- Pay the exam fees INR 22,000
- Step 5- Get confirmation on your registered email
Conclusion
GRE exam dates offer flexibility, but smart planning makes all the difference. Since the exam runs year-round across multiple Indian cities, students can choose a date that aligns with their preparation level, intake goals as well as university deadlines. Booking early helps secure preferred slots and leaves room for retakes if needed.
With a clear understanding of GRE exam dates, fees and registration timelines, you can plan confidently and avoid last-minute stress. Start early, track deadlines and move one step closer to your study abroad goals.
FAQs
GRE is conducted year-round. You can take the exam up to five times in a rolling twelve-month period, with a mandatory gap of 21 days between attempts.
GRE exam dates are available throughout the year in India. Exact dates vary by test centre, city and slot availability, so students should check the ETS website regularly.
The GRE exam evaluates skills in verbal reasoning, quantitative reasoning as well as analytical writing to assess a candidate’s readiness for graduate-level study across various academic disciplines.
The GRE General Test costs around ₹18,500-24,500 in India. Additional charges apply for rescheduling, score reports or cancellations, depending on when changes are made.






