MBA 2021-23 Application Deadline – 4th February 2021 Apply Now
- Virtual Campus Tour
- Toll Free No. 1800-103-6888
- Contact Us
Syllabus
B.Tech Computer Science and Engineering
B.Tech Computer Science and Engineering
The Computer Science and Engineering (CSE) syllabus focuses on the study of the hardware and networking domains of computer technology. It seeks to impart knowledge on developing sustainable working models that operate on the strategic integration of computing devices with technology to meet the operational needs of the modern work environment.
The CSE course is designed to equip students with the knowledge of computer architecture, software engineering, processor designs and computer networks along with the skills of programming and machine learning to expand their technological horizons.
The syllabus also imparts knowledge about specialized areas of study such as artificial intelligence, internet of things, algorithm analysis, and digital logic to prepare them for coming-of-age technological needs as well provides opportunity for practical learning through Practice School.
The Practice School program bridges the gap between classroom learning and the professional world by way of structured mentoring supervised by renowned industry professionals. It helps the students to explore career opportunities and take a rational decision about their career advancement based on real-time working experience from top electronics and communication technology companies around the world.
The CSE course encourages the all-round development of students by teaching them about designs, implementation, and management of computer systems. Particular emphasis is laid on the study of humanities along with the development of communication and presentation skills so that the students not only possess sound technical knowledge and skills but also develop into socially responsible citizens.
Syllabus
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Joy of Engineering | 1 | 0 | 2 | 2 |
Skill | Communication and Presentation Skills | 2 | 0 | 2 | 3 |
Foundation | Workshop Practice | 1 | 0 | 4 | 3 |
Foundation | Computing Fundamentals & C | 3 | 0 | 2 | 4 |
Foundation | Chemistry | 2 | 0 | 2 | 3 |
Foundation | Mathematics-I | 3 | 1 | 0 | 4 |
Foundation | Physical-l | 2 | 1 | 2 | 4 |
Semester Total Credits | 23 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | World Civilizations | 2 | 0 | 0 | 2 |
Foundation | Data Structures | 3 | 0 | 2 | 4 |
Skill | Writing Skills | 2 | 0 | 2 | 3 |
Foundation | Environmental Studies | 3 | 0 | 0 | 3 |
Foundation | Mathematics-Il | 3 | 1 | 0 | 4 |
Foundation | Physical-ll | 2 | 1 | 2 | 4 |
Foundation | Basic Electrical and Electronics Practice | 2 | 0 | 2 | 3 |
Semester Total Credits | 23 | ||||
Internship | Practice School -I | 1 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Foundation | Mathematics-III | 3 | 1 | 0 | 4 |
Perspective | Critical Reasoning & Systems Thinking | 2 | 0 | 0 | 2 |
Foundation | Engineering Drawing & Computer Aided Graphics | 1 | 0 | 4 | 3 |
Skill | Etiquette and Conversational Skills | 2 | 0 | 0 | 2 |
Core | Computer Organization and Architecture | 3 | 0 | 2 | 4 |
Core | Discrete Mathematics | 3 | 0 | 0 | 3 |
Core | Fundamentals of Digital Logic | 2 | 1 | 2 | 4 |
Semester Total Credits | 22 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Emerging Life Sciences | 2 | 0 | 0 | 2 |
Foundation | Emerging Material Science and Applications | 3 | 0 | 0 | 3 |
Core | Object Oriented Programming | 3 | 0 | 2 | 4 |
Core | Data Base Management Systems | 3 | 0 | 2 | 4 |
Core | Computer Networks | 2 | 0 | 2 | 3 |
Core | Design and Analysis of Algorithms | 3 | 0 | 2 | 4 |
Core | Operating Systems | 2 | 0 | 2 | 3 |
Semester Total Credits | 23 | ||||
Internship | Practice School -II | 6 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Understanding Business | 2 | 0 | 0 | 2 |
Skill | Selling, Negotiating, and Persuading Skills | 2 | 0 | 0 | 2 |
Core | Software Engineering | 3 | 0 | 2 | 4 |
Core | Optimization Techniques | 3 | 0 | 2 | 4 |
Core | Artificial Intelligence | 3 | 0 | 2 | 4 |
Core | Microprocessor Based System Design | 2 | 1 | 0 | 3 |
Core Elective | 3 | 0 | 0 | 3 | |
Semester Total Credits | 22 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Contemporary Challenges: Societal & Political | 2 | 0 | 0 | 2 |
Open Elective | 3 | 0 | 0 | 3 | |
Core | Machine Learning and Data Mining | 3 | 0 | 2 | 4 |
Core | Cryptography | 3 | 0 | 0 | 3 |
Core | Internet of Things | 3 | 0 | 2 | 4 |
Core | Mobile Architecture and Programming | 3 | 0 | 2 | 4 |
Core Elective | 3 | 0 | 0 | 3 | |
Semester Total Credits | 23 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Innovation & Entrepreneurship | 2 | 0 | 0 | 2 |
Perspective | Good Citizenry | 2 | 0 | 0 | 2 |
Open Elective | 3 | 0 | 0 | 3 | |
Core | Distributed Systems | 3 | 0 | 2 | 4 |
Core Elective | 3 | 0 | 0 | 3 | |
Core Elective | 3 | 0 | 0 | 3 | |
Core Elective | 3 | 0 | 0 | 3 | |
Semester Total Credits | 20 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Internship | Practice School-III | 18 | |||
Semester Total Credits | 18 |
Course Title |
---|
Robotics |
Digital Hardware Design |
Information Retrieval |
NLP & Text Analytics |
Advanced Analysis & Design of Algorithms |
Soft Computing and Optimization |
Cloud Computing |
Data Visualization |
Data Warehousing |
Big Data Analytics |
Advanced Database Management Systems |
High Performance Computing |
Computer Graphics & Animation |
Wireless Sensor Networks |
Host Computer Security |
Cyber Network Security |
Security Attacks and Defenses |
Information Security |
Human Computer Interaction |
GIS |
High Performance Computing |
Wireless Sensor Networks |
Please Note: The course curriculum is subject to revision.
Copyright © 2021 BML Munjal University - All Rights Reserved
MBA 2021-23 Application Deadline – 4th February 2021
Apply Now