B.Tech. Fee Structure

B.Tech. Fees Overview
The B.Tech. fee structure at BML Munjal University includes tuition fees, registration charges and other essential academic costs for each year. With complete transparency, it helps students plan finances effectively. Fees vary by specialisation and detailed information for each programme is provided below.
| Year | Tuition Fee for Indian Students including students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan | Tuition Fees for Foreign Nationals (excluding students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan)/ Persons of Indian Origin (PIOs)/ Non-Residential Indians (NRIs)/ |
|---|---|---|
| Overseas Citizens of India (OCI) | ||
| 1st Year | ₹ 410,000 | $7,100 |
| 2nd Year | ₹ 410,000 | $7,100 |
| 3rd Year | ₹ 410,000 | $7,100 |
| 4th Year | ₹ 410,000 | $7,100 |
| Total Fee | ₹ 1,640,000 | $28,400 |
B.Tech. EComE and ME Course Fee – Tuition
| Year | Tuition Fee for Indian Students including students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan | Tuition Fees for Foreign Nationals (excluding students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan)/ Persons of Indian Origin (PIOs)/ Non-Residential Indians (NRIs) |
|---|---|---|
| Overseas Citizens of India (OCI) | ||
| 1st Year | ₹ 365,000 | $6,300 |
| 2nd Year | ₹ 365,000 | $6,300 |
| 3rd Year | ₹ 365,000 | $6,300 |
| 4th Year | ₹ 365,000 | $6,300 |
| Total Fee | ₹ 1,460,000 | $25,200 |
Type of Hostel Accommodation and per year charges for Indian Students including students who are residents of Nepal,
Bangladesh, Sri Lanka, and Bhutan
| Accommodation Type | Occupancy | Total annual academic period charges with food (AC accommodation) |
|---|---|---|
| Tower | Double | ₹ 236,000 |
| Tower | Triple | ₹ 225,000 |
Type of Hostel Accommodation and per year charges for Foreign Nationals (Excluding students who are residents of
Nepal, Bangladesh, Sri Lanka and Bhutan)/ Persons of Indian Origin (PIOs)/ Non-Resident Indians (NRIs)/ Overseas
Citizen India (OCI)
| Accommodation Type | Occupancy | Total annual academic period charges with food (AC accommodation) |
|---|---|---|
| Tower | Double | $4100 |
| Tower | Triple | $3900 |
| Other Fees/ Charges | For Indian Students including Students residing in Nepal, Bangladesh, Sri Lanka, and Bhutan | Foreign Nationals (excluding students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan)/ Persons of Indian Origin (PIOs)/ Non-Residential Indians (NRIs)/ Overseas Citizens of India (OCI) |
|---|---|---|
| One-time registration fee | ₹35000 | $630 |
| Refundable security deposit | ₹25000 | $450 |



