BBA Business Analytics Curriculum
BBA with Specialisation in Business Analytics Syllabus 2025-2028
The BBA Business Analytics syllabus at BML Munjal University (BMU) focuses on preparing students for how businesses run today. It doesn’t just stop at classroom theory—it incorporates real-world tools, case studies and skills that are now expected from business graduates.
Students begin with core BBA Business Analytics subjects like marketing, organisational behaviour, financial management and operations. As they move forward, analytics becomes a bigger part of the learning — subjects like data interpretation and visualisation and tools such as R and Excel are included to help students make better business decisions.
Alongside technical knowledge, the BBA Business Analytics syllabus focuses on developing key soft skills in students. The course includes subjects like Business Communication, Critical Reasoning and Systems Thinking and Effective Presentation Skills to help students communicate their analytical ideas more effectively to their audiences.
Subjects like Data Visualisation, Excel Spreadsheet Modelling and R for Data Engineering are also integrated to empower your practical skill capacities in an applied manner. Also, this isn’t the kind of course where you just read about business problems in a textbook. In most semesters, you’ll be given real business scenarios to work on. These assignments push you to apply what you’ve learned rather than just memorise it.
In short, the BBA Business Analytics subjects at BMU are a smart mix of business sense and analytical training—ideal for anyone who wants to make meaningful, data-driven decisions in the real world.
BBA Business Analytics Syllabus
Semester 1 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
AECC | Business Communication | 3 | 2 | 0 | 2 | 4 |
Core | Financial Accounting | 3 | 2 | 0 | 2 | 4 |
Core | Economics for Managers | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Perspective | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
16 | 10 | 0 | 12 | 22 |
Semester 2 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
AECC | Environmental Studies and Disaster Management | 3 | 2 | 0 | 2 | 4 |
Core | Cost and Management Accounting | 3 | 2 | 0 | 2 | 4 |
Core | Marketing Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Perspective | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Summer Internship (Social Project) | 6 | 6 | |||
16 | 10 | 0 | 12 | 22 |
Semester 3 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Organizational Behaviour | 3 | 2 | 0 | 2 | 4 |
Core | Operations Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Perspective | To be Chosen | 2 | 2 | 0 | 1 | 3 |
16 | 11 | 0 | 11 | 22 |
Semester 4 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Human Resource Management | 3 | 2 | 0 | 2 | 4 |
Core | Financial Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
16 | 10 | 0 | 12 | 22 | ||
Project | Summer Internship | 8 | 8 |
Semester 5 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Strategy | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Capstone Simulation | 6 | ||||
23 | 12 | 0 | 10 | 22 |
Semester 6 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Semester 6 | ||||||
Core | International Business Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Integrated Project | 8 | ||||
24 | 13 | 0 | 6 | 19 | ||
Total Academic Program Credits | 125 | 137 | ||||
Co-curricular | Credits for Co-curricular Activities 1 in each semester | 5 | ||||
TOTAL PROGRAM CREDITS | 130 |
Introduction to Psychology |
Introduction to Sociology |
Living Literature and Arts |
Philosophy and Logic |
World Civilizations |
Indian Economy |
Political Science |
Social Communication |
Photograpgy and Video Editing |
Indian Culture & Ethos |
Foreign Language |
Contemporary Societal Issues |
Indian Constitution |
Business Communication |
Environmental Studies and Disaster Management |
Critical Reasoning and Systems Thinking |
Data Visualization |
Effective Presentation skills |
Etiquette and Conversational Skills |
Excel Spreadsheet Modelling |
Joy Of Innovation |
Negotiation and Dispute Resolution |
Problem Solving and Consulting Skills |
Quantitative Techniques |
R for Data Engineering |
Resume Writing and Career Skills |
Selling, Negotiating, and Persuading Skills |
Strategic Risk Taking Skills |
Teamwork and Leadership |
BA Sem 1 | Business Organization and Principles of Management |
BA Sem 2 | Descriptive Business Analytics |
BA Sem 3 | DataBase Management System and Data Warehousing |
BA Sem 3 | Business Research Methodology |
BA Sem 4 | Fundamentals of Artifical Intelligence and Machine Learning |
BA Sem 4 | Predictive Business Analytics using R |
BA Sem 5 | Design Thinking |
BA Sem 5 | Digital and Social Media Marketing |
BA Sem 6 | Privacy, Ethics and Regulations in Artificial Intelligence |
FAQs
The syllabus includes core subjects such as organisational behaviour, business operations, strategic management, marketing essentials and financial management, along with analytics-focused courses.
The programme emphasises hands-on learning through real-world case studies, business projects and practical assignments to develop industry-ready analytical skills.
Generally, students need to have completed Class 12 or equivalent with a specified minimum percentage; specific admission criteria may be available on the university’s admissions page.
Graduates typically pursue roles in business analysis, financial analysis, market research, data consultancy and strategic planning across various industries.
While the primary focus is on business fundamentals, the syllabus integrates technical skills in data analytics and interpretation relevant to modern business practices.
Yes, the syllabus places strong emphasis on developing critical thinking, problem-solving, communication and professional presentation skills.
Absolutely. The syllabus is designed for students from various academic backgrounds, starting with foundational business concepts before gradually introducing analytical tools and techniques.
Graduates often pursue advanced studies such as an MBA or specialised master’s programmes in analytics, data science or related fields.