MBA Programme
x
ADMISSIONS OPEN 2025
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
- Apply Now
UG Programmes
MBA Programme
PhD Programme
Syllabus
Quick Enquiry
Connect with Us
x
MBA in Business Analytics – Syllabus (Subjects)
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Finance for Non-Finance | 0 | 20 |
Foundation | Personal Journey for Excellence (Strength Finder and Training Need Identification Workshop) | 0 | 10 |
Core | Joy of Management | 2 | 32 |
Core | Micro-Economics | 2 | 32 |
Core | Business Statistics | 2 | 32 |
Core | Marketing and Consumer Behaviour | 2 | 32 |
Skill | Excel Spreadsheet Modelling | 2 | 32 |
Skill | Written Analysis and Communication | 2 | 32 |
Project | Sankalp – Social Entreprenurship Project | ||
12 | 222 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Learning R | 0 | 12 |
Core | Organizational Behaviour | 2 | 32 |
Core | Financial Statement Analysis and Reporting | 2 | 32 |
Core | Business Research Methodology | 2 | 32 |
Core | Operations Research | 2 | 32 |
Core | Macro Economics & Policy | 2 | 32 |
Skill | Business Communication & Presentation Skills | 2 | 32 |
12 | 202 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Costing Products and Services | 2 | 32 |
Core | Synthesizing and Analyzing Data using R | 2 | 32 |
Core | Managing Operations and Supply Chain | 2 | 32 |
Core | Human Resource Management | 2 | 32 |
Core | Indian Banking and Financial Markets | 2 | 32 |
Core | Marketing of Products and Services | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Managing Financial Resources | 2 | 32 |
Core | Bringing Ideas to Market | 2 | 32 |
Core | Strategic Management | 4 | 32 |
Core | Project Management | 2 | 32 |
Core | Data Science Using R and Python | 2 | 32 |
Perspective | Critical Reasoning and Systems Thinking | 2 | 32 |
Skill | Selling, Negotiation and Persuading Skills | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Project | Summer Internship – 08 Weeks | 8 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Personal Journey for Excellence (Strength Finder and Training Need Identification Workshop) | 0 | 10 |
Core | Management of Design | 2 | 32 |
Core | Business Model and Intellectual Property | 2 | 32 |
Elective | Elective-1 | 2 | 32 |
Elective | Elective-2 | 2 | 32 |
Elective | Elective-3 | 2 | 32 |
Elective | Elective-4 | 2 | 32 |
Project | Applied Business Research (Till Module 8) | ||
Global Module Track -International Business @ Summer School Abroad | |||
12 | 202 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Project | Capstone Simulation | 2 | 32 |
Core | Managing Stakeholders and Legal Processes | 2 | 32 |
Elective | Elective-5 | 2 | 32 |
Elective | Elective-6 | 2 | 32 |
Elective | Elective-7 | 2 | 32 |
Skill | Problem Solving and Consulting Skills | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Analyzing and Mitigating Risk | 2 | 32 |
Elective | Elective-8 | 2 | 32 |
Elective | Elective-9 | 2 | 32 |
Elective | Elective-10 | 2 | 32 |
Perspective | Ethics and Indian Ethos | 2 | 32 |
Project | Integrated Decisions Making | 4 | |
14 | 160 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Leveraging IT for Business | 2 | 32 |
Core | Strategic Management | 2 | 32 |
Perspective | Indian Economy in the Global Context | 2 | 32 |
Skill | Leadership Development | 2 | 32 |
Project | Applied Business Research Project | 4 | |
Project | Sankalp- Social Entreprenurship Project | 4 | |
16 | 128 |
Data Visualization for Managers |
Data Base Management System and Data Mining |
Advanced Business Statistics |
Predictive Modelling |
Machine Learning Algorithms |
Big Data Analytics |
Financial Analytics |
Supply Chain and Operations Analytics |
HR Analytics |
Marketing and Pricing Analytics |
Web Design and Analytics |
x
Don't Miss Out Our Brochure!
Know more about our Programmes, Campus Life and Industry Partnerships
Download Now!
Copyright © 2023 BML Munjal University - All Rights Reserved
APPLICATION DEADLINE
30th APRIL
Drop in your email ID to receive our brochure
x