BBA Digital Marketing Curriculum

BBA Digital Marketing Syllabus at BMU
The BBA in Digital Marketing course at BML Munjal University builds a strong foundation in business and economics through subjects like marketing, finance, operations and organisational behaviour. Alongside entrepreneurship, ethics and strategy, students develop communication and critical thinking skills. Practice School sessions further ensure real-world exposure, helping students graduate as confident, industry-ready professionals.
BBA Digital Marketing Syllabus - Semester-wise
| Semester 1 | Courses | Credits | L | T | P | hrs/week |
|---|---|---|---|---|---|---|
| AECC | Business Communication | 3 | 2 | 0 | 2 | 4 |
| Core | Financial Accounting | 3 | 2 | 0 | 2 | 4 |
| Core | Economics for Managers | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| Perspective | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| 16 | 10 | 0 | 12 | 22 |
| Semester 2 | Courses | Credits | L | T | P | hrs/week |
|---|---|---|---|---|---|---|
| AECC | Environmental Studies and Disaster Management | 3 | 2 | 0 | 2 | 4 |
| Core | Cost and Management Accounting | 3 | 2 | 0 | 2 | 4 |
| Core | Marketing Management | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| Perspective | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| Project | Summer Internship (Social Project) | 6 | 6 | |||
| 16 | 10 | 0 | 12 | 22 |
| Semester 3 | Courses | Credits | L | T | P | hrs/week |
|---|---|---|---|---|---|---|
| Core | Organisational Behaviour | 3 | 2 | 0 | 2 | 4 |
| Core | Operations Management | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| Perspective | To be Chosen | 2 | 2 | 0 | 1 | 3 |
| 16 | 11 | 0 | 11 | 22 |
| Semester 4 | Courses | Credits | L | T | P | hrs/week |
|---|---|---|---|---|---|---|
| Core | Human Resource Management | 3 | 2 | 0 | 2 | 4 |
| Core | Financial Management | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| 16 | 10 | 0 | 12 | 22 | ||
| Project | Summer Internship | 8 | 8 |
| Semester 5 | Courses | Credits | L | T | P | hrs/week |
|---|---|---|---|---|---|---|
| Core | Strategy | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
| DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
| Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| Project | Capstone Simulation | 6 | ||||
| 23 | 12 | 0 | 10 | 22 |
| Semester 6 | Courses | Credits | L | T | P | hrs/week |
|---|---|---|---|---|---|---|
| Semester 6 | ||||||
| Core | International Business Management | 3 | 2 | 0 | 2 | 4 |
| DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
| DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
| DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
| DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
| DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
| Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
| Project | Integrated Project | 8 | ||||
| 24 | 13 | 0 | 6 | 19 | ||
| Total Academic Program Credits | 125 | 137 | ||||
| Co-curricular | Credits for Co-curricular Activities 1 in each semester | 5 | ||||
| TOTAL PROGRAM CREDITS | 130 |
| Introduction to Psychology |
| Introduction to Sociology |
| Living Literature and Arts |
| Philosophy and Logic |
| World Civilisations |
| Indian Economy |
| Political Science |
| Social Communication |
| Photograpgy and Video Editing |
| Indian Culture & Ethos |
| Foreign Language |
| Contemporary Societal Issues |
| Indian Constitution |
| Business Communication |
| Environmental Studies and Disaster Management |
| Critical Reasoning and Systems Thinking |
| Data Visualisation |
| Effective Presentation skills |
| Etiquette and Conversational Skills |
| Excel Spreadsheet Modelling |
| Joy Of Innovation |
| Negotiation and Dispute Resolution |
| Problem Solving and Consulting Skills |
| Quantitative Techniques |
| R for Data Engineering |
| Resume Writing and Career Skills |
| Selling, Negotiating and Persuading Skills |
| Strategic Risk Taking Skills |
| Teamwork and Leadership |
| DM Sem 1 | Business Organisation and Principles of Management |
| DM Sem 2 | Descriptive Business Analytics |
| DM Sem 3 | Digital and Social Media Marketing |
| DM Sem 3 | Website Planning and Structure |
| DM Sem 4 | eCommerce and Payment Gateway |
| DM Sem 4 | Search Engine Optimisation (SEO) & Search Engine Marketing (SEM) |
| DM Sem 5 | Email, Youtube, Mobile and Video Marketing |
| DM Sem 5 | Google Adwords and PPC Advertising |
| DM Sem 6 | Google Analytics and Webmaster Tools |
