MBA Programme
x
Connect with Us
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
-
UG Programmes
MBA Programme
PhD Programme
-
Subscribe
B.A., LL.B. (Hons.)
Quick Enquiry
Connect with Us
x
BMU’s School of Law is BCI Approved
Course Curriculum Structure for 5 years integrated BA.LL.B.
FOUNDATION PAPERS (Compulsory) – 20 (As prescribed by BCI)
CLINICAL PAPERS- 4
ELECTIVE/OPTIONAL PAPERS- 6
OTHER SUBSIDIARY SUBJECTS AND PAPERS IN FIRST DEGREE LEVEL
- ENGLISH-2
- MAJOR SUBJECTS (1st – 6th semesters)
- To begin with, School of Law proposes to offer its Major group with six papers in the subject of Economics
- MINOR GROUPS-I & II (School of Law proposes to offer two Minor groups viz. Political Science and Sociology (each minor group to have three papers)(However, the selection option of major and minor groups will be offered with more options from others subjects also in the near future
In the BA.LL.B Programme at School of Law, in addition 20+4 compulsory subjects of law, in line with BCI Legal Education Rules, a student necessarily has to opt one Major group (having six papers up to six semester) and two minor groups (having three papers each up to sixth semester) as follow:
Subject | Semesters |
---|---|
Economics (Major) | 1st, 2nd, 3rd, 4th, 5th, 6th |
Political Science (Minor-I) | 1st, 2nd, 3rd |
Sociology (Minor-II) | 4th, 5th, 6th |
Syllabus
Course Title | L | T | P | TC |
---|---|---|---|---|
Economics-I (Major) | 4 | 0 | 0 | 4 |
Political Science-I (Minor) | 4 | 0 | 0 | 4 |
English-I | 3 | 0 | 2 | 4 |
Law of Torts-I | 4 | 0 | 0 | 4 |
Legal History | 4 | 0 | 0 | 4 |
Japanese Language | 3 | 0 | 2 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Economics-II(Major) | 4 | 0 | 0 | 4 |
Political Science-II (Minor) | 4 | 0 | 0 | 4 |
English-II | 3 | 0 | 2 | 4 |
Law of Torts-II | 4 | 0 | 0 | 4 |
Law of Contract-I | 4 | 0 | 0 | 4 |
Chinese Language | 3 | 0 | 2 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Economics-III (Major) | 4 | 0 | 0 | 4 |
Political Science-III (Minor) | 4 | 0 | 0 | 4 |
Jurisprudence-I | 4 | 0 | 0 | 4 |
Special Contract-II | 4 | 0 | 0 | 4 |
Alternative Dispute Resolution | 3 | 0 | 2 | 4 |
Hindi | 3 | 0 | 2 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Economics-IV (Major) | 4 | 0 | 0 | 4 |
Sociology-I (Minor) | 4 | 0 | 0 | 4 |
Jurisprudence-II | 4 | 0 | 0 | 4 |
Constitutional Law-I | 4 | 0 | 0 | 4 |
Criminal Procedure Code-I | 4 | 0 | 0 | 4 |
Family Law-I | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Economics-V (Major) | 4 | 0 | 0 | 4 |
Sociology-II (Minor) | 4 | 0 | 0 | 4 |
Constitutional Law-II | 4 | 0 | 0 | 4 |
Family Law-II | 4 | 0 | 0 | 4 |
Criminal Procedure Code-II | 4 | 0 | 0 | 4 |
Indian Penal Code-I | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Economics-VI (Major) | 4 | 0 | 0 | 4 |
Sociology-III (Minor) | 4 | 0 | 0 | 4 |
Indian Penal Code-II | 4 | 0 | 0 | 4 |
Public International Law | 4 | 0 | 0 | 4 |
Elective (optional) | ||||
Legal Philosophy including theory of Justice | 4 | 0 | 0 | 4 |
Right to Information | 4 | 0 | 0 | 4 |
Law on Infrastructure Development | 4 | 0 | 0 | 4 |
Semester Total Credits | 23 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Administrative Law | 4 | 0 | 0 | 4 |
Environmental Law | 4 | 0 | 0 | 4 |
Labour & Industrial Law | 4 | 0 | 0 | 4 |
Law of Property and Easement | 4 | 0 | 0 | 4 |
Law of Evidence | 4 | 0 | 0 | 4 |
Elective (optional) | ||||
Law and Agriculture | 4 | 0 | 0 | 4 |
Competition Law | 4 | 0 | 0 | 4 |
Gender Justice & Feminist Jurisprudence | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Civil Procedure-I | 4 | 0 | 0 | 4 |
Company Law | 4 | 0 | 0 | 4 |
Drafting, Pleading and Conveyance | 4 | 0 | 0 | 4 |
Elective (optional) | ||||
Bankruptcy & Insolvency | 4 | 0 | 0 | 4 |
International Criminal Law and International Criminal Court | 4 | 0 | 0 | 4 |
Corporate Governance | 4 | 0 | 0 | 4 |
Cyber Law | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Civil Procedure including Limitation Law-II | 4 | 0 | 0 | 4 |
Moots Court Exercise and internship | 0 | 0 | 8 | 4 |
Principles of Taxation Law | 4 | 0 | 0 | 4 |
Professional Ethics & Professional Accountingsystem | 4 | 0 | 0 | 4 |
Elective (optional) | ||||
Criminology, Penology and Victimology | 4 | 0 | 0 | 4 |
Forensic Science | 4 | 0 | 0 | 4 |
Foreign Trade | 4 | 0 | 0 | 4 |
Civil Society & Public grievance | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Intellectual Property Laws | 4 | 0 | 0 | 4 |
International Human Rights | 4 | 0 | 0 | 4 |
Interpretation of Statutes | 4 | 0 | 0 | 4 |
Court Management and Practical Training | 0 | 0 | 8 | 4 |
Elective (optional) | ||||
Biodiversity Protection | 4 | 0 | 0 | 4 |
Financial Market Regulation | 4 | 0 | 0 | 4 |
Indian Federalism | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Copyright © 2023 BML Munjal University - All Rights Reserved
UG Admissions Open
Apply Now
Explore our Programmes
Drop in your email ID to receive our brochure
x