MBA Programme
x
Connect with Us
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
-
UG Programmes
MBA Programme
PhD Programme
-
Subscribe
B.B.A., LL.B. (Hons.)
Quick Enquiry
Connect with Us
x
BMU’s School of Law is BCI Approved
Curriculum Structure for 5 years integrated B.B.A.LL.B.
FOUNDATION PAPERS (Compulsory) – 20 (As prescribed by BCI)
CLINICAL PAPERS- 4 ELECTIVE/OPTIONAL PAPERS- 6
OTHER SUBSIDIARY SUBJECTS AND PAPERS IN FIRST DEGREE LEVEL
- ENGLISH-2
- MAJOR GROUP (1st – 6th semesters) (6 PAPERS)
- MINOR GROUPS-I & II (6 Papers)
In the B.B.A.LL.B Programme at School of Law, in addition to 20+4 compulsory subjects of law, in line with BCI Legal Education Rules, a student necessarily has to opt one Major group (having six papers up to six semesters) and two minor groups (having three papers each up to the sixth semester) as follow:
Subject | Semesters |
---|---|
Major Group | 1st, 2nd, 3rd, 4th, 5th, 6th |
Minor Group –I | 1st, 2nd, 3rd |
Minor Group-II | 4th, 5th, 6th |
Syllabus
Course Title | L | T | P | TC |
---|---|---|---|---|
Corporate Governance | 4 | 0 | 0 | 4 |
SME Business Management | 4 | 0 | 0 | 4 |
English-I | 3 | 0 | 2 | 4 |
Law of Torts-I | 4 | 0 | 0 | 4 |
Legal History | 4 | 0 | 0 | 4 |
Japanese Language | 3 | 0 | 2 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Business Environment | 4 | 0 | 0 | 4 |
Corporate Accounting & Financial Management | 4 | 0 | 0 | 4 |
English-II | 3 | 0 | 2 | 4 |
Law of Torts-II | 4 | 0 | 0 | 4 |
Law of Contract-I | 4 | 0 | 0 | 4 |
Chinese Language | 3 | 0 | 2 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Major Group (Paper-III) | 4 | 0 | 0 | 4 |
Minor Group-I (Paper-III) | 4 | 0 | 0 | 4 |
Jurisprudence-I | 4 | 0 | 0 | 4 |
Special Contract-II | 4 | 0 | 0 | 4 |
Alternative Dispute Resolution | 3 | 0 | 2 | 4 |
Hindi | 3 | 0 | 2 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Major Group (Paper-IV) | 4 | 0 | 0 | 4 |
Minor Group-II (Paper-I) | 4 | 0 | 0 | 4 |
Jurisprudence-II | 4 | 0 | 0 | 4 |
Constitutional Law-I | 4 | 0 | 0 | 4 |
Criminal Procedure Code-I | 4 | 0 | 0 | 4 |
Family Law-I | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Major Group (Paper-V) | 4 | 0 | 0 | 4 |
Minor Group-II (Paper-II) | 4 | 0 | 0 | 4 |
Constitutional Law-II | 4 | 0 | 0 | 4 |
Family Law-II | 4 | 0 | 0 | 4 |
Criminal Procedure Code-II | 4 | 0 | 0 | 4 |
Indian Penal Code-I | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Major Group (Paper-VI) | 4 | 0 | 0 | 4 |
Minor Group-I (Paper-III) | 4 | 0 | 0 | 4 |
Indian Penal Code-II | 4 | 0 | 0 | 4 |
Public International Law | 4 | 0 | 0 | 4 |
Elective (optional) | ||||
Legal Philosophy including theory of Justice | 4 | 0 | 0 | 4 |
Right to Information | 4 | 0 | 0 | 4 |
Law on Infrastructure Development | 4 | 0 | 0 | 4 |
Semester Total Credits | 23 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Administrative Law | 4 | 0 | 0 | 4 |
Environmental Law | 4 | 0 | 0 | 4 |
Labour & Industrial Law | 4 | 0 | 0 | 4 |
Law of Property and Easement | 4 | 0 | 0 | 4 |
Law of Evidence | 4 | 0 | 0 | 4 |
Elective (optional) | ||||
Law and Agriculture | 4 | 0 | 0 | 4 |
Competition Law | 4 | 0 | 0 | 4 |
Gender Justice & Feminist Jurisprudence | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Civil Procedure-I | 4 | 0 | 0 | 4 |
Company Law | 4 | 0 | 0 | 4 |
Drafting, Pleading and Conveyance | 4 | 0 | 0 | 4 |
Elective (optional) | ||||
Bankruptcy & Insolvency | 4 | 0 | 0 | 4 |
International Criminal Law and International Criminal Court | 4 | 0 | 0 | 4 |
Corporate Governance | 4 | 0 | 0 | 4 |
Cyber Law | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Civil Procedure including Limitation Law-II | 4 | 0 | 0 | 4 |
Moots Court Exercise and internship | 0 | 0 | 8 | 4 |
Principles of Taxation Law | 4 | 0 | 0 | 4 |
Professional Ethics & Professional Accountingsystem | 4 | 0 | 0 | 4 |
Elective (optional) | ||||
Criminology, Penology and Victimology | 4 | 0 | 0 | 4 |
Forensic Science | 4 | 0 | 0 | 4 |
Foreign Trade | 4 | 0 | 0 | 4 |
Civil Society & Public grievance | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Course Title | L | T | P | TC |
---|---|---|---|---|
Intellectual Property Laws | 4 | 0 | 0 | 4 |
International Human Rights | 4 | 0 | 0 | 4 |
Interpretation of Statutes | 4 | 0 | 0 | 4 |
Court Management and Practical Training | 0 | 0 | 8 | 4 |
Elective (optional) | ||||
Biodiversity Protection | 4 | 0 | 0 | 4 |
Financial Market Regulation | 4 | 0 | 0 | 4 |
Indian Federalism | 4 | 0 | 0 | 4 |
Semester Total Credits | 24 |
Copyright © 2023 BML Munjal University - All Rights Reserved
Explore our Programmes
Drop in your email ID to receive our brochure
x