-
Apply Now
UG Programmes
MBA Programme
PhD Programme
The MBA in Human Resources Management programme at BMU focuses on imparting multidimensional management skills to bridge the gap between theoretical knowledge and real-time strategic application. The course has a core emphasis on learning the various facets of human resource management.
Students imbibe management skills by studying the fundamentals of finance, marketing, economics, banking, international markets, and data science as well as the other essentials of the emerging global economy.
The course offers a diverse and in-depth study of the dynamics of human resource management by teaching about industrial relations, emotional intelligence, managerial effectiveness, compensation management, grievances management, etc. The syllabus aims to develop interpersonal and decision-making skills among students to help them excel in the dynamic working culture of modern-day business organizations.
Students receive real-life working opportunities through internships and Practice School to gain valuable practical working knowledge from the top industry leaders.
Students also gain significant exposure to global business practices and trends via the Global Leadership Programme conducted in London by the Imperial College of Business Studies.
The comprehensive and innovative curriculum offered at BMU transforms management aspirants into industry-ready professionals with global competency.
MBA in HR – Syllabus (Subjects)
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Finance for Non-Finance | 0 | 20 |
Foundation | Personal Journey for Excellence (Strength Finder and Training Need Identification Workshop) |
0 | 10 |
Core | Joy of Management | 2 | 32 |
Core | Micro-Economics | 2 | 32 |
Core | Business Statistics | 2 | 32 |
Core | Marketing and Consumer Behaviour | 2 | 32 |
Skill | Excel Spreadsheet Modelling | 2 | 32 |
Skill | Written Analysis and Communication | 2 | 32 |
Project | Sankalp – Social Entreprenurship Project | ||
12 | 222 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Learning R | 0 | 12 |
Core | Organizational Behaviour | 2 | 32 |
Core | Financial Statement Analysis and Reporting | 2 | 32 |
Core | Business Research Methodology | 2 | 32 |
Core | Operations Research | 2 | 32 |
Core | Macro Economics & Policy | 2 | 32 |
Skill | Business Communication & Presentation Skills | 2 | 32 |
12 | 202 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Costing Products and Services | 2 | 32 |
Core | Synthesizing and Analyzing Data using R | 2 | 32 |
Core | Managing Operations and Supply Chain | 2 | 32 |
Core | Human Resource Management | 2 | 32 |
Core | Indian Banking and Financial Markets | 2 | 32 |
Core | Marketing of Products and Services | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Managing Financial Resources | 2 | 32 |
Core | Bringing Ideas to Market | 2 | 32 |
Core | Strategic Management | 4 | 32 |
Core | Project Management | 2 | 32 |
Core | Data Science Using R and Python | 2 | 32 |
Perspective | Critical Reasoning and Systems Thinking | 2 | 32 |
Skill | Selling, Negotiation and Persuading Skills | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Project | Summer Internship – 08 Weeks | 8 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Foundation | Personal Journey for Excellence (Strength Finder and Training Need Identification Workshop) | 0 | 10 |
Core | Management of Design | 2 | 32 |
Core | Business Model and Intellectual Property | 2 | 32 |
Elective | Elective-1 | 2 | 32 |
Elective | Elective-2 | 2 | 32 |
Elective | Elective-3 | 2 | 32 |
Elective | Elective-4 | 2 | 32 |
Project | Applied Business Research (Till Module 8) | ||
Global Module Track -International Business @ Summer School Abroad | |||
12 | 202 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Project | Capstone Simulation | 2 | 32 |
Core | Managing Stakeholders and Legal Processes | 2 | 32 |
Elective | Elective-5 | 2 | 32 |
Elective | Elective-6 | 2 | 32 |
Elective | Elective-7 | 2 | 32 |
Skill | Problem Solving and Consulting Skills | 2 | 32 |
12 | 192 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Analyzing and Mitigating Risk | 2 | 32 |
Elective | Elective-8 | 2 | 32 |
Elective | Elective-9 | 2 | 32 |
Elective | Elective-10 | 2 | 32 |
Perspective | Ethics and Indian Ethos | 2 | 32 |
Project | Integrated Decisions Making | 4 | |
14 | 160 |
Category | Course Title | Credit | Hours |
---|---|---|---|
Core | Leveraging IT for Business | 2 | 32 |
Core | Strategic Management | 2 | 32 |
Perspective | Indian Economy in the Global Context | 2 | 32 |
Skill | Leadership Development | 2 | 32 |
Project | Applied Business Research Project | 4 | |
Project | Sankalp- Social Entreprenurship Project | 4 | |
16 | 128 |
Talent Management |
Industrial relations and labour legislation |
Emotional intelligence and managerial effectiveness |
Compensation Management |
Negotiation and Grievance Management |
Strategic Human Resource Management |
Employer Branding |
Elective Subjects (in association with KPMG)
BMU offers a set of electives in Forensic Accounting and Corporate Fraud (in association with KPMG).
- The entire set of electives should be taken by students for being considered for placement with Forensic Practices at the BIG 4 companies (KPMG, Deloitte, PricewaterhouseCoopers, E&Y)
- Students upon successful completion of the set of electives shall earn a certificate from KPMG
Please Note: The course curriculum is subject to revision.
- MBA First Year Syllabus : All students study common courses – the required curriculum – in the first year divided into four modules of 8 weeks duration. The first year MBA Syllabus comprises of 21 core, skill and perspective courses spanning all areas of management.
- MBA Second Year Syllabus : In the second year, students take up a broad range of core, skill and elective courses. Elective courses give students the flexibility to extend their learning to subjects beyond the core. They will have the option to study courses in Information Systems, Finance, Human Resources Management, Marketing, and Operations.
Don't Miss Out Our Brochure!
Know more about our Programmes, Campus Life and Industry Partnerships
Download Now!
Copyright © 2023 BML Munjal University - All Rights Reserved