-
UG Programmes
MBA Programme
PhD Programme
-
Subscribe
B.Tech Computer Science Syllabus
The B.Tech Computer Science (CS) syllabus of BMU aims to introduce the fundamentals of computer operations and design by an innovative curriculum that provides knowledge about computer architecture, operating systems, computer networks, and machine learning to make sure that students are well equipped to soundly understand and fulfil the emerging requirements of the computing industry.
The course structure is strategically designed to develop a receptive mindset and develop complex problem-solving skills to understand real-time computing problems with a solution-oriented approach.
The CS course focuses on the practical study of artificial intelligence, data mining, cyber security and network structures to provide not just efficient but also reliable and sustainable computer solutions to solve complex computing problems.
The course also provides practical education through Practice School program, which is beneficial for honing the technical knowledge and application skills of students in computer science subjects. Students get first-hand experience about the technological dynamics and corporate workflow of their study domain and turn into industry-ready professionals by the end of their course.
The course seeks to foster leadership qualities among students by imparting management skills along with critical thinking and social skills to help them develop into competent professionals with well-rounded personalities.
Syllabus
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Joy of Engineering | 1 | 0 | 2 | 2 |
Skill | Communicating and Presenting Skills | 2 | 0 | 2 | 3 |
Foundation | Workshop Practice | 1 | 0 | 4 | 3 |
Foundation | Computing Fundamentals & C | 3 | 0 | 2 | 4 |
Foundation | Chemistry | 2 | 0 | 2 | 3 |
Foundation | Mathematics-I | 3 | 1 | 0 | 4 |
Foundation | Physical-l | 2 | 1 | 2 | 4 |
Semester Total Credits | 23 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | World Civilizations | 2 | 0 | 0 | 2 |
Foundation | Data Structures | 3 | 0 | 2 | 4 |
Skill | Writing Skills | 2 | 0 | 2 | 3 |
Foundation | Environmental Studies | 3 | 0 | 0 | 3 |
Foundation | Mathematics-Il | 3 | 1 | 0 | 4 |
Foundation | Physical-ll | 2 | 1 | 2 | 4 |
Foundation | Basic Electrical and Electronics Practice | 2 | 0 | 2 | 3 |
Semester Total Credits | 23 | ||||
Internship | Practice School -I | 1 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Foundation | Mathematics-III | 3 | 1 | 0 | 4 |
Perspective | Critical Reasoning & Systems Thinking | 2 | 0 | 0 | 2 |
Foundation | Engineering Drawing & Computer Aided Graphics | 1 | 0 | 4 | 3 |
Skill | Etiquette and Conversational Skills | 2 | 0 | 0 | 2 |
Core | Computer Organization and Architecture | 3 | 0 | 2 | 4 |
Core | Discrete Mathematics | 3 | 0 | 0 | 3 |
Core | Fundamentals of Digital Logic | 2 | 1 | 2 | 4 |
Semester Total Credits | 22 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Emerging Life Sciences | 2 | 0 | 0 | 2 |
Foundation | Emerging Material Science and Applications | 3 | 0 | 0 | 3 |
Core | Object Oriented Programming | 3 | 0 | 2 | 4 |
Core | Data Base Management Systems | 3 | 0 | 2 | 4 |
Core | Computer Networks | 2 | 0 | 2 | 3 |
Core | Design and Analysis of Algorithms | 3 | 0 | 2 | 4 |
Core | Operating Systems | 2 | 0 | 2 | 3 |
Semester Total Credits | 23 | ||||
Internship | Practice School -II | 6 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Understanding Business | 2 | 0 | 0 | 2 |
Skill | Selling, Negotiating, and Persuading Skills | 2 | 0 | 0 | 2 |
Core | Software Engineering | 3 | 0 | 2 | 4 |
Core | Optimization Techniques | 3 | 0 | 2 | 4 |
Core | Artificial Intelligence | 3 | 0 | 2 | 4 |
Core | Theory of Computation | 2 | 1 | 0 | 3 |
Core Elective | 3 | 0 | 0 | 3 | |
Semester Total Credits | 22 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Contemporary Challenges: Social and Political | 2 | 0 | 0 | 2 |
Open Elective | 3 | 0 | 0 | 3 | |
Core | Machine Learning and Data Mining | 3 | 0 | 2 | 4 |
Core | Cryptography | 3 | 0 | 0 | 3 |
Core | Image Processing | 3 | 0 | 2 | 4 |
Core | Compiler Design | 3 | 1 | 0 | 4 |
Core Elective | 3 | 0 | 0 | 3 | |
Semester Total Credits | 23 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Innovation and Entrepreneurship | 2 | 0 | 0 | 2 |
Perspective | Good Citizenry | 2 | 0 | 0 | 2 |
Open Elective | 3 | 0 | 0 | 3 | |
Core | Distributed Systems | 3 | 0 | 2 | 4 |
Core Elective | 3 | 0 | 0 | 3 | |
Core Elective | 3 | 0 | 0 | 3 | |
Core Elective | 3 | 0 | 0 | 3 | |
Semester Total Credits | 20 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Internship | Practice School-III | 18 | |||
Semester Total Credits | 18 |
Course Title |
---|
Robotics |
Internet of Things |
Mobile Architecture and Programming |
Information Retrieval |
NLP & Text Analytics |
Advanced Analysis & Design of Algorithms |
Soft Computing and Optimization |
Cloud Computing |
Data Visualization |
Data Warehousing |
Big Data Analytics |
Advanced Database Management Systems |
High Performance Computing |
Computer Graphics & Animation |
Wireless Sensor Networks |
Host Computer Security |
Cyber Network Security |
Security Attacks and Defenses |
Information Security |
Human Computer Interaction |
GIS |
Please Note: The course curriculum is subject to revision.
Copyright © 2023 BML Munjal University - All Rights Reserved