-
Apply Now
UG Programmes
MBA Programme
PhD Programme
B.Tech Civil
B.Tech Civil
At BMU, the students are driving innovation in engineering and working on real-time projects with the goal of making a positive difference in the world. The B.Tech programme at BMU aims to deepen the knowledge and skills of students on the basic concepts and theories that will equip them for their professional work involving analysis, systems implementation, operation, production and maintenance of various applications.
The curriculum is designed to make learning engaging, ignite passion with great focus on the hands-on approach. Students are given electives to choose from in their third and fourth year so that they have the option to dive deep into their branch or take up courses from other branches which will improve employability. Engineering students are taught Liberal Arts, soft skills, history, sociology, design as we want our students to take up leadership roles in whichever organisation they are in. It is line with our institutional values of Innovate, Inquire and Impact, students are encouraged to come up with innovative ideas, ask questions, design solutions, fabricate projects and make something with their hands and then make a strong impact. For this, we provide our students Workshop of the future which allows them to give shape to their ideas, develop prototypes and develop products with perfection.
Courses like Joy of Engineering, Critical Reasoning and Systems Thinking to encourage students to work on real-life problems and become better citizens of the world. Students learn how to help solve some of the biggest global challenges facing humanity, like climate change, aging populations, food, clean water, and energy.
Syllabus
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Joy of Engineering | 1 | 0 | 2 | 2 |
Skill | Communicating and Presenting Skills | 2 | 0 | 2 | 3 |
Foundation | Workshop Practice | 1 | 0 | 4 | 3 |
Foundation | Computing Fundamentals & C | 3 | 0 | 2 | 4 |
Foundation | Chemistry | 2 | 0 | 2 | 3 |
Foundation | Mathematics-I | 3 | 1 | 0 | 4 |
Foundation | Physical-l | 2 | 1 | 2 | 4 |
Semester Total Credits | 23 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | World Civilizations | 2 | 0 | 0 | 2 |
Foundation | Data Structures | 3 | 0 | 2 | 4 |
Skill | Writing Skills | 2 | 0 | 2 | 3 |
Foundation | Environmental Studies | 3 | 0 | 0 | 3 |
Foundation | Mathematics-Il | 3 | 1 | 0 | 4 |
Foundation | Physical-ll | 2 | 1 | 2 | 4 |
Foundation | Basic Electrical and Electronics Practice | 2 | 0 | 2 | 3 |
Semester Total Credits | 23 | ||||
Internship | Practice School -I | 1 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Foundation | Mathematics-III | 3 | 1 | 0 | 4 |
Perspective | Critical Reasoning & Systems Thinking | 2 | 0 | 0 | 2 |
Foundation | Engineering Drawing & Computer Aided Graphics | 1 | 0 | 4 | 3 |
Skill | Etiquette and Conversational Skills | 2 | 0 | 0 | 2 |
Core | Mechanics of Solids | 3 | 1 | 0 | 4 |
Core | Surveying and Geomatics | 2 | 1 | 2 | 4 |
Core | Construction: Materials, Technology, and Practices | 3 | 0 | 0 | 3 |
Semester Total Credits | 22 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Emerging Life Sciences | 2 | 0 | 0 | 2 |
Foundation | Emerging Material Science and Applications | 3 | 0 | 0 | 3 |
Core | Hydraulics and Fluid Mechanics | 3 | 0 | 2 | 4 |
Core | Structural Analysis – I | 3 | 1 | 0 | 4 |
Core | Concrete Technology | 3 | 0 | 2 | 4 |
Core | Civil Engineering: Drawing, Estimation, and Costing | 1 | 1 | 2 | 3 |
Core | Geotechnical Engineering | 3 | 0 | 2 | 4 |
Semester Total Credits | 24 | ||||
Internship | Practice School -II | 6 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Understanding Business | 2 | 0 | 0 | 2 |
Skill | Selling, Negotiating, and Persuading Skills | 2 | 0 | 0 | 2 |
Core | Structural Analysis – II | 3 | 1 | 0 | 4 |
Core | Transportation Engineering – I | 3 | 0 | 2 | 4 |
Core | Design of Concrete Structures | 3 | 0 | 2 | 4 |
Core | Open Channel Flow | 3 | 0 | 0 | 3 |
Core Elective | Core Elective – I | 3 | 0 | 0 | 3 |
Semester Total Credits | 22 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Contemporary Challenges: Social and Political | 2 | 0 | 0 | 2 |
Open Elective | 3 | 0 | 0 | 3 | |
Core | Design of Steel Structures | 3 | 0 | 2 | 4 |
Core | Transportation Engineering – II | 3 | 0 | 0 | 3 |
Core | Sustainable Infrastructure and Green Buildings | 3 | 0 | 0 | 3 |
Core | Water Resource Systems | 3 | 0 | 0 | 3 |
Core Elective | Core Elective – II | 3 | 1 | 0 | 4 |
Semester Total Credits | 22 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Perspective | Innovation and Entrepreneurship | 2 | 0 | 0 | 2 |
Perspective | Good Citizenry | 2 | 0 | 0 | 2 |
Open Elective | 3 | 0 | 0 | 3 | |
Core | Construction Projects: Management and Economics | 3 | 1 | 0 | 4 |
Core Elective | Core Elective – III | 3 | 0 | 0 | 3 |
Core Elective | Core Elective – IV | 3 | 0 | 0 | 3 |
Core Elective | Core Elective – V | 3 | 0 | 0 | 3 |
Semester Total Credits | 20 |
Category | Course Title | L | T | P | TC |
---|---|---|---|---|---|
Internship | Practice School-III | 18 | |||
Semester Total Credits | 18 |
Course Title |
---|
Environmental Engineering |
Water and Waste Water Engineering |
Geomatics Engineering |
Advanced Geotechnical Engineering |
Design of Industrial Structures |
Prestressed Concrete Structures |
Introduction to Finite Element Methods |
Computer Aided Drawing and Design of Structures |
Introduction to Earthquake Resistant Design of RC Structures |
Repair and Rehabilitation of Structures |
Infrastructure Maintenance and Management |
National Building Code and Building Services |
Transportation Planning and Management |
Smart Cities: Urban Planning and Infrastructure Management |
Sustainable Development and Life Cycle Assessment |
Please Note: The course curriculum is subject to revision.
Don't Miss Out Our Brochure!
Know more about our Programmes, Campus Life and Industry Partnerships
Download Now!
Copyright © 2023 BML Munjal University - All Rights Reserved