MBA Programme
x
ADMISSIONS OPEN 2025
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
-
Apply Now
UG Programmes
MBA Programme
PhD Programme
B.Tech Mechanical Engineering
Quick Enquiry
Connect with Us
x
B.Tech Mechanical Engineering
Awards & Achievements of Mechanical Engineering Students
S.No. | Name | Batch | Remarks |
---|---|---|---|
1 | Thomas | 2016-2020 | 1st Position in Burnout (IIT Guwahati), 4th Position in Mini GP (Bits Hyderabad), 3rd Position in Wreckage (NIT Warangal) |
2 | Prashanth | 2016-2020 | 5th Place in Line Follower (IIT Chennai), 2nd Place in Drift King (IIT Hyderabad) |
3 | Sai Krishna | 2016-2020 | 2nd Place in Nitro Surge (BMU), 1st Place in Mini GP (BITS Pilani) |
4 | Keerthi Vikram | 1st Place in Line Follower (LNMIT), 2nd Place in Robo Soccer & LFR(SNU) | |
5 | Bhavirshetty Abhishek | 2017-2021 | 2nd Position in LFR(JECRC), 7th Position in World Champion Ship (Technoxian LFR), 1st Place in Robo Race (SNU) |
6 | Manjunath Kandavalli | 2018-2022 | 1st Position in LFR(SNU), 1st Position in LFR(Bennet), 2nd Position in LFR(BMU) |
Publications in Journals by students
1Kunal Chopra, Aishwarya PaylaDetailed experimental investigations on machinability of EN31 steel by WEDM, Trans Indian Inst Met 72, 919–927 (2019). https://doi.org/10.1007/s12666-018-1552-0
S.No. | Name of Student | Publication in Journals |
---|---|---|
2 | Sameer Sharma Poudel and Dilesh Raj Shrestha. | Modelling the barriers for mass adoption of electric vehicles in Indian automotive sector: An Interpretive Structural Modeling (ISM) approach. In 2018 5th International Conference on Industrial Engineering and Applications (ICIEA), pp. 458-462. IEEE, 2018. https://ieeexplore.ieee.org/abstract/document/8387144 |
3 | Sucharitha Reddy, Pavan Reddy Gangadasari | Exploring Industry 4.0 and Circular Economy, Quality and Operational Research News Letter, 2020, in press, https://organizationalexcellencespecialists.ca/newsletter/ |
4 | Shaik Riyaz | Modeling and Analysis of the Critical Success Factors in Fresh Food Processing Supply Chain, Int. J. of Logistics Systems and Management, 2019, Inpress, 10.1504/IJLSM.2020.10035385 |
5 | Archit Gupta, Gianeshwar Aggrawal | An Empirical Analysis of Supply Chain Risk and Uncertainty in Manufacturing Sector to Achieve Robustness. In: Batra U., Roy N., Panda B. (eds) Data Science and Analytics. REDSET 2019. Communications in Computer and Information Science, vol 1229. Springer, Singapore. 2020, https://doi.org/10.1007/978-981-15-5827-6_31 |
6 | K. Sai vishwak | FEM analysis of stress propagation in trabecular structure for lightweight applications, Mechanics based design of structures and Machines: An International Journal, Doi.org/10.1080/15397734.2020.1824790 |
7 | K. Sai vishwak, Vaibhav Pahuja | Stress and Deformation Analysis of Hip Joint for Design of Hip Prosthesis, ICFTMME 2020, Springer Lecture Notes |
8 | Vaibhav Pahuja | Stress and Displacement Propagation analysis of lumbar l4 vertebrae for prosthesis design, ICFTMME 2020, Springer Lecture Notes |
Core Projects Completed by Mechanical Engineering Students
S.No | Students Involved in project | Project title | Supervisor name |
---|---|---|---|
1 | P Narasimha Chandra Aakash Dammala Chandralekha Tarun Naga Sai Shikshaa Sharma Madan V. Reddy Yash Yadav S. Ramprasad Reddy |
Understanding the Effects of Various Milling Parameters on Surface Roughness of Selected Indian Timbers – ETAMS 2020 | Dr. Maheshwar Dwivedy |
2 | P Narasimha Chandra, Ch Chaitanya (NIT Warangal) |
Effect of rotational speed on dimensional wear coefficients of solution treated Al-Mg-Si and Al-Zn alloys tested in abrasion condition – ASIATRIB 2018 | Dr. N. Ch. Kaushik, Dr. R. N Rao (NIT Warangal) |
3 | P Narasimha Chandra, Anushk Vijayvargiya |
The role of small businesses in poverty alleviation | Dr. Anushree Paul |
4 | P Narasimha Chandra, P Poorna Sai Reddy Naveen Mallik |
Automated Water Storage Management System | Dr. Ranbir Singh Sheoran |
5 | P Narasimha Chandra Aakash Dammala Madan Vamsheedher Reddy Chandralekha, Madhusudan Ashiya S. Ramaprasad Reddy |
Ladder Climbing Aid for Injured Military Personnel | Dr. Amiya K. Dash & Col. Mohit Bawa |
6 | P Narasimha Chandra Madan Vamsheedher Reddy Chandralekha K.V. Uday Kakumanu Nikhil Gautam M. Naga Vishnu |
Static Tilt Stability Testing Apparatus for motorcycles | Dr. Amiya K. Dash |
7 | P Narasimha Chandra, Aakash Dammala |
Tether Tension Detection Module for Tethered Aerostat Systems – Patent Applied | Dr. Amiya K. Dash, Dr. R.S. Pant (IITB) |
8 | P Narasimha Chandra | Compliant Mechanism for Tether Breakage Detection – Patent Applied | Dr. Amiya K. Dash, Dr. R.S. Pant (IITB) |
9 | P Narasimha Chandra, Aakash Dammala, Tarun Naga Sai Perisetti, K.V. Chandralekha Choudary, S. Ramprasad Reddy, Yash Yadav, Madan Vamshidhar Reddy |
Portable Janka Hardness Test Rig – Patent Applied | Dr. A.K. Prasada Rao |
10 | P Narasimha Chandra | Wood Bearing Wear Testing Rig – Patent Applied | Dr. Kalluri Vinayak, Dr. S. R. Shukla (IWST, Bangalore) |
11 | P Narasimha Chandra Aakash Dammala Tarun Naga Sai Chandralekha T Sai Krishna C. Vishnu Tarun Satya Sambhav Raturi Yash Yadav |
Solar Powered Electric Rickshaw (Sper): Udan Khatola | Dr. Amiya K. Dash |
12 | Dileep Kumar Satya Srirag Lathish Kumar Tarun Naga Sai Bora Jagannadh |
6 leg Kinematic Walker | Dr. Amiya K. Dash |
13 | K. Vishwak | Automated System for LPG Risk Prediction | Dr. Amiya K. Dash, Dr. Ranbir |
Conference Papers by Students
S.No. | Name of Student | Conference attended with details |
---|---|---|
1 | Vaibhav Pahuja | Stress and Displacement Propagation analysis of lumbar l4 vertebrae for prosthesis design, International Conference on Future Trends in Materials and Mechanical Engineering |
2 | K. Vishwak, V. Pahuja | Stress and Deformation Analysis of Hip Joint for Design of Hip Prosthesis, International Conference on Future Trends in Materials and Mechanical Engineering |
3 | Gianeshwar Agrawal | An Empirical Analysis of Supply Chain Risk and Uncertainty in Manufacturing Sector to Achieve Robustness, International Conference on Recent Developments in Science, Engineering and Technology REDSET 2019: Data Science and Analytics pp 355-364 |
4 | Archit Gupta | An Empirical Analysis of Supply Chain Risk and Uncertainty in Manufacturing Sector to Achieve Robustness, International Conference on Recent Developments in Science, Engineering and Technology REDSET 2019: Data Science and Analytics pp 355-364 |
5 | Sameer Sharma Poudel, | Modelling the barriers for mass adoption of electric vehicles in Indian automotive sector: An Interpretive Structural Modeling (ISM) approach 2018/4, 5th International Conference on Industrial Engineering and Applications (ICIEA) 2018, Pages 458-462, Publisher IEEE |
6 | Dilesh Raj Shrestha | Modelling the barriers for mass adoption of electric vehicles in Indian automotive sector: An Interpretive Structural Modeling (ISM) approach 2018/4, 5th International Conference on Industrial Engineering and Applications (ICIEA) 2018, Pages 458-462, Publisher IEEE |
7 | Kunal Chopra
Aishwarya Payla Guneet Kaur |
ANFIS-Based Subtractive Clustering Algorithm for Prediction of Response Parameters in WEDM of EN-31
Advances in Computational Methods in Manufacturing. Lecture Notes on Multidisciplinary Industrial Engineering. Springer, Singapore. https://doi.org/10.1007/978-981-32-9072-3_43 |
8 | Gupta, Archit, Agarwal, Siddhartha, Aggarwal, Gianeshwar | Evaluation of Emission and Performance Characteristics of Different Biodiesel Blends with Varying FIP on a Single Cylinder CI Engine, 2018 2nd IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES). 944. |
9 | Nair, Manu J, Pahuja, Vaibhav, Suvesh, P. | Evaluation of Emission Characteristics of Green Diesel in A Single Cylinder CI Engine, 2018 2nd IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES). 1205. |
Patents by Students
S.No. | Name of Student | Patent details | Patent No. |
---|---|---|---|
1 | P.Narasimha Chandra, Yash Yadav, Chandralekha Chowdary et al. BTech MECH students, 2017-2021) | Filed Indian Patent on Portable device for measuring Hardness of wood, 29th Dec 2020 | 202011057061, |
2 | Mr. Abhishek Bhavirisetty, BTech MECH student, 2017-2021) | Filed Indian Design Patent on COVID PPE device, 12th April 2021 | 342266-001, |
3 | Kanav Mittal (BTech MECH student, 2018-2022), Bhavya Tuteja (BTech MECH student, 2018-2022), Anmol Kapoor (BTech CSC student, 2018-2022) | Filed Indian Patent on Artificial Intelligence Based Welding Recommendation System, 12th April 2021 | 202111016951, |
4 | P.Narashima Chandra 2017-2021) | TETHER BREAKAGE DETECTION DEVICE | 202011057062 |
5 | P.Narashima Chandra 2017-2021) | TETHER TENSION MONITORING SYSTEM | 202011057063 |
6 | K. Vishwak (2017-2021) | AUTOMATED ALERT SYSTEM FOR FUELTANKERS | 202011057060 |
Student Research Group
BMU All-Terrain Vehicle (ATV) project
Participation in SAE Supra event
(National level Automotive Vehicles competition)
x
Don't Miss Out Our Brochure!
Know more about our Programmes, Campus Life and Industry Partnerships
Download Now!
Copyright © 2023 BML Munjal University - All Rights Reserved
APPLICATION DEADLINE
30th APRIL
Drop in your email ID to receive our brochure
x