-
Apply Now
UG Programmes
MBA Programme
PhD Programme
B.Tech Mechanical Engineering
B.Tech Mechanical Engineering
The course curriculum is heavily engineered to line up with the present and future industrial needs. In discussion with national & international experts from industry & academia, the syllabus of each course in the curriculum is designed to provide in-depth theoretical knowledge with their application in real-life situations with a practical teaching-learning approach covering advanced technologies, software, hardware & computers applications in the course.
We give flexibility to students to choose his/ her own set of courses with a fractural credit system. In our curriculum, we offer perspective, foundation, core, core electives & open electives courses. These are school, department and student-specific, having theoretical and lab courses with practice school and co-curricular activities to completely transform an intermediate science student into a professional engineer.
The course focuses on dedicated & engineered coursework to enhance the creativity, sequencing and problem-solving skills of the students. The course also aims to develop competency and proficiency of global industry standards among students through real-time learning opportunities via the Practice School.
During the Practice School sessions, students get a chance to interact with industry experts while working on real-time projects and gain significant industry insights along with adequate on-site technical experience. Students also get an opportunity to build a network of industry professionals, mentors and references that will guide them, to advance in their professional careers quickly.
This multidimensional and innovative curriculum strives to develop all-around project management skills such as planning, organizing, directing and controlling to help the students to develop into highly qualified professionals.
Program Educational Objectives (PEO)
PEO 1: Analyze mechanical systems with design engineering, thermal engineering, manufacturing, and allied engineering concepts by applying mathematics and sciences.
PEO 2: Demonstrate multi-disciplinary knowledge to analyze, interpret and create solutions to real-life mechanical engineering problems.
PEO 3: Embrace capability to expand horizons beyond engineering for creativity, innovation, and entrepreneurship.
PEO 4: Imbibe ethics and professionalism to act responsibly towards social and environmental issues with a focus on welfare of humanity.
Program Outcomes (PO)
Graduates will be able to:
PO 1: Apply the knowledge of mathematics, science, and engineering fundamentals to solve complex problems in the different mechanical engineering fields.
PO 2: Identify, formulate, review, and analyse complex engineering problems by using appropriate mathematical and scientific methods, tools, and techniques to evaluate solutions and reach substantiated conclusions by using the domain knowledge of mechanical engineering.
PO 3: Design appropriate mechanical systems and prototypes through analysis of various components by working within the constraints which may include parameters encompassing social, economic, environmental, health and safety, manufacturability, and sustainability components.
PO 4: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions related to mechanical engineering problems.
PO 5: Apply appropriate techniques and tools to solve complex mechanical engineering problems by effective usage of IT resources with an understanding of the limitations.
PO 6: Apply contextual knowledge and appropriate reasoning to assess societal, safety, legal, and cultural issues, and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Understand the impact of mechanical engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: Apply ethical principles and commit to professional ethics and responsibilities and norms of professional engineering practice.
PO 9: Function effectively as a reliable and responsible individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10: Communicate effectively on complex engineering activities specifically with the vast engineering community and in general with the society at large and should be able to comprehend and write effective reports and design documentation, make effective presentations using various tools, and give out and receive clear instructions.
PO 11: Demonstrate knowledge and understanding of the mechanical engineering area as well as in all interdisciplinary engineering fields and should be able to effectively apply management principles to manage large-scale projects.
PO 12: Recognize the need for and importance of learning advanced technologies and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change through both online and offline modes.
Program Specific Outcomes (PSO)
PSO 1: Demonstrate mechanical engineering knowledge to understand, design, apply and solve engineering problems related to the Automobile sector.
PSO 2: Analyse and design manufacturing automation, robotics, and mechatronic systems within realistic constraints.
PROGRAM STRUCTURE
(Course category wise credit distribution across semesters)
Semester | Course Category | Credits | |
---|---|---|---|
Category | Semester | ||
Semester I | Co-Curricular Perspective – School Skill – School Foundation – School |
1 2 3 15 |
21 |
Semester II | Co-Curricular Perspective – School Skill – School Foundation – School Foundation – Department specific Core – Lab |
1 4 2 6 6 2 |
21 |
ST-I | Practice School-1 | Audit | |
Semester III | Co-Curricular Perspective – School Skill – School Foundation – Department Specific Core – Classroom Core – Lab |
1 2 2 6 9 2 |
22 |
Semester IV | Co-Curricular Perspective – School Skill – Student Specific Foundation – Department Specific Core – Classroom Core – Lab |
1 2 2 3 12 2 |
22 |
ST-II | Practice School – II | 4 | 4 |
Semester V | Co-Curricular Perspective – Student Specific Core – Classroom Core – Lab Core – Seminar / Case Studies |
1 2 14 2 2 |
21 |
Semester VI | Practice School – III | 14 | 14 |
Semester VII | Perspective – Student Specific Core Elective – Classroom Core Elective – Major Project Open Elective – Classroom / Lab |
1 9 2 3 |
15 |
Semester VIII | Core Elective – Classroom Core Elective – Major Project Open Elective – Classroom / Lab |
6 3 6 |
15 |
Syllabus
Sem | Category | Sub-Category | Course Title | Credits |
1 | Co-Curricular | 1 | ||
1 | Perspective | School | Joy of Engineering-1 | 3 |
1 | Skill | School | Engineering Ethics | 1 |
1 | School | Communication Skills | 1 | |
1 | Foundation | School | Mathematics-1 (calculus & differential equation) | 2 |
1 | School | Physics for Engineers | 2 | |
1 | School | Computer Programming | 2 | |
1 | School | Introduction to Sensors, Actuators & IoT | 2 | |
1 | Program Specific | Matlab | 2 | |
1 | Core | Program Specific | Engineering Graphics | 2 |
1 | Program Specific | Engineering Materials | 2 | |
1 | Lab | Material’s Testing Lab-1 | 0.5 | |
Semester Total | 20.5 |
Sem | Category | Sub-Category | Course Title | Credits |
2 | Co-Curricular | 1 | ||
2 | Perspective | School | Joy of Engineering – II | 3 |
2 | School | Environmental Studies | 2 | |
2 | Skill | School | Technical Report Writing | 2 |
2 | Foundation | Program Specific | Basics of Electrical Engineering | 1 |
2 | Program Specific | Basics of Electronics Engineering | 2 | |
2 | Core | Program Specific | Elements of Manufacturing | 2 |
2 | Program Specific | Engineering Thermodynamics | 2 | |
2 | Program Specific | Engineering Mechanics | 3 | |
2 | Foundation | Program Specific | Basics of Electrical Engineering Lab | 0.5 |
Semester Total | 18.5 | |||
ST1 | Practice School | Practice School –I | Audit |
Sem | Category | Sub-Category | Course Title | Credits |
3 | Co-Curricular | 1 | ||
3 | Skill | School | Etiquettes and Conversational Skills | 2 |
3 | Foundation | Program Specific | Mathematics-II (Probability & Statistics) | 2 |
3 | Program Specific | Data Structures and Algorithms | 2 | |
3 | Core | Classroom | Strength of Materials-1 | 2 |
3 | Classroom | Applied Engineering Thermodynamics | 2 | |
3 | Classroom | Kinematics of Machines | 2 | |
3 | Classroom | Computer Aided Design (CAD) | 2 | |
3 | Classroom | Machine Drawing | 2 | |
3 | Classroom | Fluid Mechanics | 2 | |
3 | Core | Lab | Fluid Mechanics Lab | 0.5 |
3 | Lab | Kinematics of Machines Lab | 0.5 | |
3 | Lab | CAD Lab | 0.5 | |
Semester Total | 20.5 |
Sem | Category | Sub-Category | Course Title | Credits |
4 | Co-Curricular | 1 | ||
4 | Perspective | School | Global Energy: Politics, Markets and Policy | 1 |
4 | School | Design Thinking | 2 | |
4 | Skill | Program Specific | Magic in Mechanical Engg. – Product Development | 2 |
4 | Core | Classroom | Dynamics of Machines | 2 |
4 | Classroom | Casting & welding of Metals | 3 | |
4 | Classroom | Metrology & Measurements | 2 | |
4 | Classroom | Strength of Materials-2 | 2 | |
4 | Classroom | Operations Research | 2 | |
4 | Classroom | Fluid Machines | 2 | |
4 | Core | Lab | Fluid Machines Lab | 0.5 |
4 | Lab | Dynamics of Machines Lab | 0.5 | |
Semester Total | 20 | |||
(Audit course) Python | 2 | |||
ST1 | Practice School | Practice School –II | 4 |
Sem | Category | Sub-Category | Course Title | Credits |
5 | Co-Curricular | 1 | ||
5 | Perspective | School | Innovation and Entrepreneurship | 2 |
5 | Skill | Student Specific | Seminar/ case study | 2 |
5 | Core | Classroom | Machine Design-1 | 2 |
5 | Classroom | Industrial Engineering | 2 | |
5 | Classroom | Heat Transfer | 3 | |
5 | Classroom | Metal Cutting & Forming | 2 | |
5 | Classroom | Advanced Structural Materials | 1 | |
5 | Classroom | Internal Combustion Engines | 1.5 | |
5 | Core Elective | Classroom | Core Elective-1 (Specialization specific) | 3 |
5 | Core | Lab | Hydraulics & Pneumatics Lab | 0.5 |
5 | Lab | Manufacturing Lab | 1 | |
5 | Lab | Material’s Testing Lab-2 | 0.5 | |
Semester Total | 21.5 |
Sem | Category | Sub-Category | Course Title | Credits |
6 | Practice School | Practice School-III | 14 | |
Semester Total | 14 |
Sem | Category | Sub-Category | Course Title | Credits |
7 | Perspective | Student Specific | 1 | |
7 | Core | Classroom | Refrigeration & Air conditioning | 3 |
7 | Classroom | Hybrid & Electrical Automobiles | 3 | |
7 | Classroom | Machine Design-2 | 2 | |
7 | Classroom | Production Planning & Control | 2 | |
7 | Core Elective | Classroom | Core Elective-2 (Specialization specific) | 3 |
7 | Core Elective | Classroom | Core Elective-3 (Specialization specific) | 3 |
7 | Core | Lab | Finite Element Analysis Lab | 1 |
7 | Open Elective | Classroom | Open Elective | 3 |
Semester Total | 21 |
Sem | Category | Sub-Category | Course Title | Credits |
8 | Core | Classroom | Automation with PLC | 2 |
8 | Classroom | Advanced Manufacturing Processes | 2 | |
8 | Core Elective | Classroom | Core Elective-4 (Specialization specific) | 3 |
8 | Classroom | Core Elective-5(Specialization specific) | 3 | |
8 | Open Elective | Classroom | Open Elective-1 | 3 |
8 | Classroom | Open Elective-2 | 3 | |
Semester Total | 16 | |||
Program Total | 156 |
1 | Additive Manufacturing |
2 | Bio-Mechanics |
3 | Composite Materials |
4 | Computational Fluid Dynamics |
5 | Computational Modeling of Mechanics of Materials |
6 | Finite Element Method |
7 | Material Characterization |
8 | Material Processing |
9 | Mechanical Vibrations |
10 | Product Design |
11 | Supply Chain Management |
12 | Surface Engineering |
13 | Tribology |
[5] Course Baskets for Core Specialization (elective course baskets)
Specialization: Automobile Engineering [AE]
1 | Automotive Chassis and Suspension |
2 | Automotive Components and Assembly Drawing |
3 | Automotive Control Engineering |
4 | Automotive Electrical and Electronics System |
5 | Automotive Pollution Control and Alternative Fuels |
6 | Automotive Structures and Design |
7 | Automotive Transmission Systems |
8 | Battery Engineering |
9 | Vehicle Body Engineering and Aerodynamics |
10 | Vehicle Dynamics |
11 | Automotive Materials and Processes |
12 | Fuel Cells and Energy Storage |
Specialization: Robotics & Automation [R&A]
1 | Drives and Control Systems |
2 | Human Machine Interface |
3 | Hydraulic and Pneumatic Systems |
4 | Industrial Automation |
5 | Kinematics and Dynamics of Robots |
6 | Mechatronic Systems Design |
7 | Advanced Robotics |
8 | Automation and Robotics |
9 | Electromechanical System Design |
10 | Digital System Design |
11 | Sensors Network |
12 | Control Theory |
Specialization: Data Science and Artificial Intelligence [DS & AI]
1 | Audio and Speech Processing |
2 | Data Mining |
3 | Computer Vision |
4 | Deep Learning |
5 | Image Processing |
6 | Information Retrieval |
7 | Natural Language Processing and Text Analytics |
8 | Soft Computing |
9 | Advanced Machine Learning |
10 | Time Series Analysis |
11 | Modeling and Data processing for Biomedical Engineering |
12 | Data Visualization |
13 | Social Network Analysis |
14 | Pattern Recognition |
15 | R Programming |
16 | Robotics, Autonomy, and Connected Systems |
17 | Interaction Design |
18 | Machine learning for modeling of dynamical system |
19 | Big Data Analytics |
Specialization: Cyber Security [CS]
1 | Cloud Computing |
2 | Cyber Forensics |
3 | Cloud Security |
4 | Mobile Security |
5 | IoT Security |
6 | Information Security |
7 | Vulnerability Assessment and Penetration Testing |
8 | Malware Analysis |
9 | Cyberspace Operations and Design |
10 | Security Attack and Defense |
11 | Online Social network and Security |
12 | Security Audit |
13 | Cyber Threat Intelligence |
14 | Security Risk Analysis |
15 | Information Retrieval |
16 | Blockchain |
17 | Applied Cryptography |
18 | Cyber security tools and cyber-attacks |
Specialization: Internet of Things [IoT] | |
1 | Embedded System |
2 | Control Systems |
3 | Sensor, Actuators and Programming in IoT |
4 | Wearable and Body Area Network |
5 | IoT Using RFID and microcontroller |
6 | Applications of IoT in Robotics |
7 | Communications and Networking Technologies for IoT |
8 | IoT in Big Data |
9 | Industrial and Medical IoT |
10 | 5G and IoT |
11 | IoT in healthcare |
12 | IoT architecture and technologies |
13 | IoT interface design and protocols Architecting smart IoT devices |
14 | Security in IoT |
15 | IoT Testbed |
16 | Google Cloud IoT platform |
17 | IoT automation |
18 | Processors and Peripherals |
19 | IoT Architecture and Protocols |
20 | Mobile Application Development for IoT |
21 | Data Management in IoT |
22 | Any other course on recent development |
The department offers Minor Specialization in following areas:
1 | Computational Linguistics | |
2 | Cyber-Physical Systems | |
3 | Computational Mathematics | |
4 | Energy Harvesting and Storage | |
5 | Functional English | |
6 | Liberal Arts | |
7 | Material Science | |
8 | Nanotechnology | |
9 | VLSI Design | |
Minor Program: Computational Mathematics | ||
1 | Advanced Numerical methods/ Numerical Linear Algebra | |
2 | Computational Geometry | |
3 | Design and Analysis of Experiments | |
4 | Industrial Statistics | |
5 | Mathematical Finance | |
6 | Mathematical Modelling in Industry | |
7 | Number Theory and Cryptography | |
8 | Numerical solution of PDE’s | |
9 | Probability theory and Monte Carlo simulation | |
10 | Time Series Analysis and Dynamical Modelling | |
Minor Program: Energy Harvesting and Storage |
||
1 | Biofuels | |
2 | Characterization Techniques for Energy Materials and Devices | |
3 | Fuel Cell, Li- ion Battery and Supercapacitors | |
4 | Hydrogen Energy | |
5 | Renewable and Non-renewable Energy | |
6 | Solar Energy | |
Minor Program: Functional English |
||
1 | Critical Reasoning, Writing and Presentation | |
2 | Culture and Civilization | |
3 | Introduction to Theatre Studies | |
4 | Landmarks in English Literature | |
5 | Media Studies | |
6 | Methodology Functional Language | |
Minor Program: Liberal Arts |
||
1 | Cultures of Computing | |
2 | Geo-politics and Geo-economics | |
3 | Indian Political System | |
4 | Living Arts and Literature | |
5 | Public Administration | |
6 | Science, Technology and Public Policy | |
Minor Program: Material Science |
||
1 | Computational Materials Science | |
2 | Energy Materials | |
3 | Engineering Materials | |
4 | Materials Characterization | |
5 | Science and Engineering of Composite Materials | |
6 | Science and Engineering of Light Weight materials for Transportation applications | |
7 | Surface Engineering | |
Minor Program: Nanotechnology |
||
1 | Applications of Nanotechnology | |
2 | Bio Nanomaterials | |
3 | Computational Materials Science | |
4 | Micro and Nano systems | |
5 | Nano Metrology | |
6 | Synthesis and Fabrication of Nano Materials | |
Minor Program: VLSI Design |
||
1 | Advanced VLSI Design | |
2 | Analog CMOS Design | |
3 | Design for Testability | |
4 | Hardware Software Co-Design | |
5 | IC Technology | |
6 | Low Power CMOS VLSI Circuit Design | |
7 | Micro-Electro-Mechanical Systems (MEMS) | |
8 | RF Microelectronics | |
9 | System on Chip Design | |
10 | VLSI Digital Signal Processing System |
Please Note: The course curriculum is subject to revision.
Don't Miss Out Our Brochure!
Know more about our Programmes, Campus Life and Industry Partnerships
Download Now!
Copyright © 2023 BML Munjal University - All Rights Reserved