MBA Programme
x
Connect with Us
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
-
UG Programmes
MBA Programme
PhD Programme
-
Subscribe
BBA MBA Integrated
Quick Enquiry
Connect with Us
x
BBA-MBA Integrated Programme
Fee Structure Without IIP (International Immersion Programme)
Year | Tuition Fee for Indian Students including students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan | Tuition Fees for Foreign Nationals (excluding students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan)/ Persons of Indian Origin (PIOs)/ Non-Resident Indians (NRIs)/ Overseas Citizens of India (OCI) |
1st Year | ₹ 285,600 | $6,000 |
2nd Year | ₹ 285,600 | $6,000 |
3rd Year | ₹ 285,600 | $6,000 |
4th Year | ₹ 500,000 | $10,000 |
5th Year | ₹ 500,000 | $10,000 |
Total Fee | ₹ 18,56,800 | $38,000 |
Note: From the second year onwards, tuition fee may be increased by a maximum of 5% over the preceding year at BMU’s discretion.
Hostel Charges:
Type of Hostel Accommodation and charges for Indian Students including students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan
Gender | Hostel Type | Hostel Fee + Food + Laundry (AC)-Per annum basis | Hostel Fee + Food + Laundry (Non-AC)-Per annum basis |
Male / Female | Double Occupancy – Tower | Rs 205,000 | Rs 200,000 |
Male / Female | Triple Occupancy – Tower | Rs 195,000 | Rs 190,000 |
Male only | Double Occupancy – Apartment | Rs 220,000 | Rs 215,000 |
Male only | Triple Occupancy – Apartment | Rs 200,000 | Rs 195,000 |
Additional Charges:
Other Fee/Charges | For Indian Students including Students residing in Nepal, Bangladesh, Sri Lanka, and Bhutan |
One-time Registration fee | Rs. 25,000 |
One-time Security deposit (refundable) | Rs. 25,000 |
Copyright © 2023 BML Munjal University - All Rights Reserved
Explore our Programmes
Drop in your email ID to receive our brochure
x