MBA Programme
x
ADMISSIONS OPEN 2025
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
- Apply Now
UG Programmes
MBA Programme
PhD Programme
Syllabus
BBA in Family Business and Entrepreneurship
Quick Enquiry
Connect with Us
x
BBA in Family Business and Entrepreneurship
BBA with specialization in Family Business & Entrepreneurship 2020-2023 Syllabus
Semester 1 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
AECC | Business Communication | 3 | 2 | 0 | 2 | 4 |
Core | Financial Accounting | 3 | 2 | 0 | 2 | 4 |
Core | Economics for Managers | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Perspective | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
16 | 10 | 0 | 12 | 22 |
Semester 2 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
AECC | Environmental Studies and Disaster Management | 3 | 2 | 0 | 2 | 4 |
Core | Cost and Management Accounting | 3 | 2 | 0 | 2 | 4 |
Core | Marketing Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Perspective | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Summer Internship (Social Project) | 6 | 6 | |||
16 | 10 | 0 | 12 | 22 |
Semester 3 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Organizational Behaviour | 3 | 2 | 0 | 2 | 4 |
Core | Operations Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Perspective | To be Chosen | 2 | 2 | 0 | 1 | 3 |
16 | 11 | 0 | 11 | 22 |
Semester 4 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Human Resource Management | 3 | 2 | 0 | 2 | 4 |
Core | Financial Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
16 | 10 | 0 | 12 | 22 | ||
Project | Summer Internship | 8 | 8 |
Semester 5 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Core | Strategy | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Capstone Simulation | 6 | ||||
23 | 12 | 0 | 10 | 22 |
Semester 6 | Courses | Credits | L | T | P | hrs/week |
---|---|---|---|---|---|---|
Semester 6 | ||||||
Core | International Business Management | 3 | 2 | 0 | 2 | 4 |
DSCC | Electives to be chosen | 3 | 2 | 0 | 2 | 4 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (Before Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
DSE | Electives to be chosen (After Mid-term) | 2 | 2 | 0 | 0 | 2 |
Skills | To be Chosen | 2 | 1 | 0 | 2 | 3 |
Project | Integrated Project | 8 | ||||
24 | 13 | 0 | 6 | 19 | ||
Total Academic Program Credits | 125 | 137 | ||||
Co-curricular | Credits for Co-curricular Activities 1 in each semester | 5 | ||||
TOTAL PROGRAM CREDITS | 130 |
Generic Elective (GE) Course (Unrelated discipline) – Perspectives – 3 Credits |
---|
Introduction to Psychology |
Introduction to Sociology |
Living Literature and Arts |
Philosophy and Logic |
World Civilizations |
Indian Economy |
Political Science |
Social Communication |
Photograpgy and Video Editing |
Indian Culture & Ethos |
Foreign Language |
Contemporary Societal Issues |
Indian Constitution |
Ability Enhancement Compulsory Courses (AECC) – 3 Credits |
---|
Business Communication |
Environmental Studies and Disaster Management |
Skill Enhancement Courses (SEC) – Skills – 2 Credits |
---|
Critical Reasoning and Systems Thinking |
Data Visualization |
Effective Presentation skills |
Etiquette and Conversational Skills |
Excel Spreadsheet Modelling |
Joy Of Innovation |
Negotiation and Dispute Resolution |
Problem Solving and Consulting Skills |
Quantitative Techniques |
R for Data Engineering |
Resume Writing and Career Skills |
Selling, Negotiating, and Persuading Skills |
Strategic Risk Taking Skills |
Teamwork and Leadership |
Suggested Discipline Specific Core Courses (DSCC) Course
FBE Sem 1 | Dynamics of Family Business |
FBE Sem 2 | SME Business Management |
FBE Sem 3 | Bringing Ideas to Market |
FBE Sem 3 | SME Financing |
FBE Sem 4 | Business Model and Intellectual Property |
FBE Sem 4 | Leveraging Information Technology for Business |
FBE Sem 5 | Corporate Governance and Ethics in Family Owned Business |
FBE Sem 5 | Digital and Social Media Marketing |
FBE Sem 6 | Project Management |
x
Don't Miss Out Our Brochure!
Know more about our Programmes, Campus Life and Industry Partnerships
Download Now!
Copyright © 2023 BML Munjal University - All Rights Reserved
APPLICATION DEADLINE
30th APRIL
Drop in your email ID to receive our brochure
x