MBA Programme
x
ADMISSIONS OPEN 2025
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
-
Apply Now
UG Programmes
MBA Programme
PhD Programme
BSc Computer Science
Quick Enquiry
Connect with Us
x
Syllabus
Semester | Category | Course Title | Credits |
---|---|---|---|
1 | Ability Enhancement Course | Communication Skills | 2 |
2 | Perspective Course | Leadership and Ethics | 2 |
1 | Core – DSC | Digital Logic | 3 |
1 | Core -DSC | Programming Fundamentals with C | 4 |
1 | Core – DSC | Data Structures | 4 |
1 | Core -DSC | Discrete Mathematics | 3 |
18 |
Semester | Category | Course Title | Credits |
---|---|---|---|
2 | Skill Enhancement Course | Technical Report Writing | 2 |
2 | Ability Enhancement Course | Environmental Studies | 2 |
2 | Core – DSC | Object Oriented Programming – Java | 3 |
2 | Core -DSC | Design and Analysis of Algorithms | 3 |
2 | Core – DSC | Computer Systems Architecture | 3 |
2 | Core – DSC | Theory of Computation | 3 |
2 | Elective-SEC | Bucket-1/Bucket-2/Bucket-3 course | 4 |
20 |
Semester | Category | Course Title | Credits |
---|---|---|---|
3 | Perspective | Critical Reasoning and Systems Thinking | 2 |
3 | Core – DSC | Operating Systems | 4 |
3 | Core – DSC | Computer Networks | 3 |
3 | Core -DSC | Artificial Intelligence | 3 |
3 | Core – DSC | Microprocessor | 3 |
3 | Core – DSC | Web Programming | 2 |
3 | Elective – SEC | Bucket-1/Bucket-2/Bucket-3 course | 4 |
21 |
Semester | Category | Course Title | Credits |
---|---|---|---|
4 | Perspective | Innovation and Entrepreneurship | 2 |
4 | Core – DSC | Database Management Systems | 4 |
4 | Core – DSC | Software Engineering | 3 |
4 | Core – DSC | Machine Learning | 3 |
4 | Core – DSC | Mobile Application Development | 2 |
4 | Core – DSC | Data Communications and Network Security | 3 |
4 | Elective – SEC | Bucket-1/Bucket-2/Bucket-3 course | 4 |
21 |
Semester | Category | Course Title | Credits |
---|---|---|---|
5 | Practice School | Internship (4 Months) | 12 |
5 | Core – DSC | Introduction to Cloud Computing | 2 |
5 | Core – DSC | Internet of Things | 2 |
5 | Discipline Specific Elective | Bucket-1/Bucket-2/Bucket-3 course | 3 |
5 | Elective – SEC | Bucket-1/Bucket-2/Bucket-3 course | 3 |
22 |
Semester | Category | Course Title | Credits |
---|---|---|---|
6 | Discipline Specific Elective | Bucket-1/Bucket-2/Bucket-3 course | 4 |
6 | Discipline Specific Elective | Bucket-1/Bucket-2/Bucket-3 course | 4 |
6 | Discipline Specific Elective | Bucket-1/Bucket-2/Bucket-3 course | 4 |
6 | Discipline Specific Elective | Project/Dissertation | 6 |
18 |
Credits distribution for the courses are as follows
Category | No of Courses | Total Credits | |
Core Discipline Specific Courses (DSC) | 20 | 60 | |
Ability Enhancement Courses (AEC) | 2 | 4 | |
Perspective/Skill | 4 | 8 | |
Major Specialization | Discipline Specific Elective (DSE) | 4 | 15 |
Project/Dissertation | 1 | 6 | |
Minor Specialization
Interdisciplinary Skill Enhancement Courses (SEC) |
4 | 15 | |
Internship | 1 | 12 | |
Total Credits | 120 |
Course Baskets
Discipline Specific Core Courses
Courses | L-D-P-C |
Digital Logic | (3-0-0-3) |
Programming Fundamentals with C | (2-0-4-4) |
Data Structures | (3-0-2-4) |
Discrete Mathematics | (3-0-0-3) |
Object Oriented Programming with Java | (2-0-2-3) |
Design and Analysis of Algorithms | (2-0-2-3) |
Computer Systems Architecture | (3-0-0-3) |
Theory of Computation | (3-0-0-3) |
Operating Systems | (3-0-2-4) |
Computer Architecture | (2-0-2-3) |
Computer Networks | (2-0-2-3) |
Artificial Intelligence | (2-0-2-3) |
Microprocessor | (2-0-2-3) |
Web Programming | (2-0-0-2) |
Database Management Systems | (3-0-2-4) |
Software Engineering | (3-0-0-3) |
Machine Learning | (2-0-2-3) |
Mobile Application Development | (2-0-0-2) |
Data Communications and Network Security | (3-0-0-3) |
Introduction to Cloud Computing | (2-0-0-2) |
Internet of Things | (2-0-0-2) |
Ability and Skill Enhancement Courses
Courses | L-D-P-C |
Communication Skills | (2-0-0-2) |
Environmental Studies | (2-0-0-2) |
Perspective/Skill Enhancement Courses
Courses | L-D-P-C |
Technical Report Writing | (2-0-0-2) |
Leadership and Ethics | (2-0-0-2) |
Critical Reasoning and Systems Thinking | (2-0-0-2) |
Innovation and Entrepreneurship | (2-0-0-2) |
Discipline Specific Elective(s) leading to Major Specialization:
Courses | Credits |
Data Science and Artificial Intelligence | |
Fundamentals of Data Science | 3 |
Digital Image Processing | 4 |
Natural Language Processing and Text Analytics | 4 |
Computer Vision | 4 |
Applied Data Science | 4 |
Deep Learning | 4 |
Information Retrieval and Recommender Systems | 4 |
Data Science and Complex Systems | 4 |
Optimization Techniques | 3 |
Soft Computing | 4 |
Reinforcement Learning | 4 |
Robotics | 4 |
Audio and Speech Processing | 4 |
Computational Linguistics | 4 |
Semantic Web/Knowledge Graphs
|
4 |
Multi-agent Systems | 4 |
Biomedical Image Analysis | 4 |
Cyber Security | |
Cryptography | 3 |
Security Attack and Defence | 3 |
Vulnerability Assessment and Penetration Testing | 4 |
Cyber Forensics | 4 |
Malware Analysis | 4 |
Cloud Security | 4 |
IOT Security | 4 |
Security Audit | 4 |
Cyber Threat Intelligence | 4 |
Big Data Analytics | |
Introduction to Bigdata Analytic | 3 |
Data Analysis and Visualization | 3 |
Big Data Integration and Processing | 4 |
Data Science Methods
|
4 |
Computational Thinking and Big Data
|
4 |
Machine Learning with Big Data
|
4 |
Big Data Analytics using Spark
|
4 |
IoT Programming and Big Data | 4 |
Knowledge Management and Big Data in Business | 4 |
x
Don't Miss Out Our Brochure!
Know more about our Programmes, Campus Life and Industry Partnerships
Download Now!
Copyright © 2023 BML Munjal University - All Rights Reserved
APPLICATION DEADLINE
30th APRIL
Drop in your email ID to receive our brochure
x