MBA Programme
x
Connect with Us
x
Undergraduate Programmes
x
PhD Programmes
x
Subscribe
x
-
UG Programmes
MBA Programme
PhD Programme
-
Subscribe
BBA LLB Hons
Quick Enquiry
Connect with Us
x
Tuition Fee
Year | Tuition Fee (in Lac INR) | Tuition Fee (in Lacs) with International Immersion |
---|---|---|
1st Year | 300,000 | 370,000 |
2nd Year | 300,000 | 370,000 |
3rd Year | 300,000 | 370,000 |
4th Year | 300,000 | 370,000 |
5th Year | 300,000 | 370,000 |
Total | 15,00,000 | 1,850,000 |
Tuition Fees in US$
Year | Tuition Fee (in Lac INR) | Tuition Fee (in Lacs) with International Immersion |
---|---|---|
1st Year | $7,000 | $8,500 |
2nd Year | $7,000 | $8,500 |
3rd Year | $7,000 | $8,500 |
4th Year | $7,000 | $8,500 |
5th Year | $7,000 | $8,500 |
Total | $35,000 | $42,500 |
Laptop
- It is mandatory for all students to have a laptop. Recommended configuration will be shared post acceptance of admission offer.
Hostel Charges:
Type of Hostel Accommodation and charges for Indian Students including students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan | |||
Type | Occupancy | With Mess food/ Laundry (AC) | With Mess food/ Laundry (Non-AC) |
Tower | Double | Rs. 2,05,000 | Rs. 2,00,000 |
Tower | Triple | Rs. 1,95,000 | Rs. 1,90,000 |
Additional Charges:
Other Fee/Charges | For Indian Students including Students residing in Nepal, Bangladesh, Sri Lanka, and Bhutan |
One-time Registration fee | Rs. 25,000 |
One-time Security deposit (refundable) | Rs. 25,000 |
Copyright © 2023 BML Munjal University - All Rights Reserved
Explore our Programmes
Drop in your email ID to receive our brochure
x